Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 19 | 8 | 4 | 7 | 21 | 23 | 28 |
Away | 19 | 4 | 8 | 7 | 16 | 21 | 20 |
All | 38 | 12 | 12 | 14 | 37 | 44 | 48 |
Premiership 2021-22 | ||||
---|---|---|---|---|
Opponents | Results | Avg. Atts | ||
Home | Away | Home | Away | |
Aberdeen | 1-0 | 0-2 / 1-1 | 10,500 | 12,512 |
Celtic | 0-3 / 1-1 | 1-1 / 0-1 | 8,856 | 58,188 |
Dundee | 1-0 / 2-2 | 0-0 | 11,557 | 11,273 |
Hearts | 0-2 / 2-2 | 2-5 | 7,609 | 18,129 |
Hibernian | 1-3 | 3-0 / 1-1 | 500 | 15,911 |
Livingston | 0-1 | 1-1 / 1-2 | 4,552 | 2,586 |
Motherwell | 2-1 / 2-0 | 0-1 | 5,898 | 4,287 |
Rangers | 1-0 / 1-1 | 0-1 / 0-2 | 7,297 | 49,296 |
Ross County | 1-0 / 2-1 | 1-1 / 2-1 | 5,534 | 4,190 |
St Johnstone | 0-1 | 1-0 / 0-0 | 7,580 | 5,361 |
St Mirren | 1-2 | 0-0 / 2-1 | 4,978 | 5,302 |
Biggest Win |
---|
6 - 1 v. Elgin City on Jul 14th, 2021 |
Heaviest Defeat |
---|
2 - 5 v. Hearts on Nov 6th, 2021 |
Top Scorers | |
---|---|
![]() |
Nicky Clark (10 goals) Originally a youth player with Rangers, Nicky made the switch to Aberdeen at age 15 before signing professional terms with the Pittodrie club in 2009. After a spell on loan at Peterhead, he left Aberd... |
Dylan Levitt (6 goals) | |
Peter Pawlett (5 goals) | |
Ian Harkes (4 goals) | |
Ryan Edwards (4 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
15 | Tim Akinola | 1 | - | - | - | - | - | 1 | - | - |
27 | Louis Appéré | 4 | (9) | 1 | - | (2) | - | 4 | (11) | 1 |
94 | Maxime Biamou | - | (3) | - | - | - | - | - | (3) | - |
18 | Calum Butcher | 14 | (3) | - | 6 | (1) | - | 20 | (4) | - |
16 | Trevor Carson (GK) | 4 | - | - | 1 | - | - | 5 | - | - |
11 | Logan Chalmers | 2 | (3) | - | 1 | (2) | - | 3 | (5) | - |
10 | Nicky Clark | 26 | (11) | 8 | 7 | (2) | 2 | 33 | (13) | 10 |
5 | Mark Connolly | - | (1) | - | - | - | - | - | (1) | - |
58 | Mathew Cudjoe-Anim | 1 | (1) | - | - | - | - | 1 | (1) | - |
40 | Flynn Duffy | - | - | - | 3 | - | - | 3 | - | - |
12 | Ryan Edwards | 36 | - | 4 | 8 | - | - | 44 | - | 4 |
13 | Carljohan Eriksson (GK) | - | - | - | - | - | - | - | - | - |
25 | Kai Fotheringham | - | - | - | - | - | - | - | - | - |
22 | Kieran Freeman | 17 | (6) | 1 | 6 | (1) | 1 | 23 | (7) | 2 |
66 | Jeando Fuchs | 16 | (2) | - | 5 | - | - | 21 | (2) | - |
21 | Declan Glass | 6 | (4) | 1 | - | - | - | 6 | (4) | 1 |
29 | Ross Graham | 13 | (2) | 2 | 2 | - | - | 15 | (2) | 2 |
23 | Ian Harkes | 27 | (1) | 3 | 7 | (2) | 1 | 34 | (3) | 4 |
14 | Florent Hoti | 2 | (3) | - | 1 | (3) | - | 3 | (6) | - |
19 | Dylan Levitt | 23 | (2) | 5 | 4 | - | 1 | 27 | (2) | 6 |
53 | Rory Macleod | 1 | (2) | - | - | - | - | 1 | (2) | - |
6 | Kevin McDonald | 6 | (3) | - | 1 | (1) | - | 7 | (4) | - |
33 | Scott McMann | 25 | (4) | - | 2 | (1) | - | 27 | (5) | - |
9 | Marc McNulty | 16 | (3) | 2 | 4 | (1) | 1 | 20 | (4) | 3 |
32 | Archie Meekison | 7 | (2) | - | - | (3) | - | 7 | (5) | - |
26 | Chris Mochrie | 4 | (4) | - | 1 | (4) | 1 | 5 | (8) | 1 |
52 | Craig Moore | 1 | - | - | - | - | - | 1 | - | - |
4 | Charlie Mulgrew | 30 | (1) | 2 | 6 | - | 1 | 36 | (1) | 3 |
20 | Lewis Neilson | 5 | (1) | - | 1 | (2) | - | 6 | (3) | - |
31 | Jack Newman (GK) | - | - | - | - | - | - | - | - | - |
7 | Ilmari Niskanen | 25 | (8) | 1 | 2 | (1) | - | 27 | (9) | 1 |
50 | Lewis O'Donnell | - | - | - | - | - | - | - | - | - |
8 | Peter Pawlett | 19 | (3) | 2 | 5 | (1) | 3 | 24 | (4) | 5 |
6 | Mark Reynolds | 1 | - | - | 2 | (2) | - | 3 | (2) | - |
17 | Jamie Robson | 4 | - | 1 | 2 | - | - | 6 | - | 1 |
35 | Finn Robson | - | - | - | - | (1) | - | - | (1) | - |
24 | Lawrence Shankland | 1 | - | - | 3 | (1) | 3 | 4 | (1) | 3 |
1 | Benji Siegrist (GK) | 34 | - | - | 8 | - | - | 42 | - | - |
28 | Kerr Smith | 3 | (2) | - | 1 | (1) | - | 4 | (3) | - |
2 | Liam Smith | 19 | (1) | 2 | 5 | - | - | 24 | (1) | 2 |
3 | Adrián Sporle | 7 | (9) | - | 2 | (1) | - | 9 | (10) | - |
46 | Miller Thomson | 1 | - | - | - | (1) | - | 1 | (1) | - |
30 | Darren Watson | 2 | (4) | - | 1 | (1) | - | 3 | (5) | - |
32 | Tony Watt | 15 | (2) | 1 | 2 | - | - | 17 | (2) | 1 |
New Arrivals |
---|
![]()
Charlie Mulgrew
June 15th, 2021 A free agent, Charlie rejoined United on a two year deal as new manager Tam Courts' first signing during the 2021-22 pre-season. ![]()
Trevor Carson
July 8th, 2021 Out of contract after leaving Motherwell, Trevor joined United on a two year deal during the 2021-22 pre-season. ![]()
Marc McNulty
August 13th, 2021 Under new manager Tam Courts, Mark returned to United for a second loan spell shortly into the 2021-22 season. ![]() ![]() ![]() ![]()
Maxime Biamou
October 6th, 2021 After the expiration of his contract with Coventry, Maxime signed a deal with United until the end of the 2021-22 season ![]()
Mathew Cudjoe-Anim
November 17th, 2021 Mathew signed for United subject to international clearance, upon approval of his Visa application. ![]()
Carljohan Eriksson
January 6th, 2022 A free agent having left his last club Mjällby, Carljohan joined United on a two and a half year deal during the January transfer window. ![]() ![]()
Kevin McDonald
January 31st, 2022 After training with United in January 2022, he signed a short term deal on February 1st. ![]()
Tim Akinola
January 31st, 2022 Young Arsenal prospect Tim joined United on loan for the remainder of the 2021/22 season. |
Departures |
---|
![]() ![]() ![]() ![]() ![]()
Jamie Robson
August 31st, 2021 Jamie left to join English EFL League One club, Lincoln City, signing a long-term contract for an undisclosed fee. ![]()
Kerr Smith
January 13th, 2022 Kerr joined English Premier League side Aston Villa for an undisclosed fee during the January window. ![]()
Jeando Fuchs
January 28th, 2022 Towards the end of the January window, Jeando joined Peterborough United for an undisclosed fee. ![]()
Louis Appéré
January 31st, 2022 Louis was sold to Northampton Town on the last day of the January 2022 transfer window, for an undisclosed fee. ![]()
Tim Akinola
April 1st, 2022 After playing just 45 minutes, Tim suffered an injury in late March and returned to Arsenal to undergo surgery. |
Premiership Table |
---|
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | Celtic | 33 | 26 | 4 | 3 | 59 | 82 |
2. | Rangers | 33 | 23 | 7 | 3 | 40 | 76 |
3. | Hearts | 33 | 16 | 9 | 8 | 15 | 57 |
4. | Dundee Utd | 33 | 10 | 11 | 12 | -6 | 41 |
5. | Ross County | 33 | 10 | 10 | 13 | -7 | 40 |
6. | Motherwell | 33 | 10 | 10 | 13 | -12 | 40 |
7. | Hibernian | 33 | 9 | 11 | 13 | -6 | 38 |
8. | Livingston | 33 | 10 | 8 | 15 | -8 | 38 |
9. | Aberdeen | 33 | 9 | 9 | 15 | -4 | 36 |
10. | St Mirren | 33 | 8 | 12 | 13 | -20 | 36 |
11. | St Johnstone | 33 | 7 | 9 | 17 | -23 | 30 |
12. | Dundee | 33 | 5 | 10 | 18 | -28 | 25 |
* - Table split into two divisions of six.