Dundee Hibernian
1910-11
Division Two- Played
- 27
- Won
- 9
- Drawn
- 6
- Lost
- 12
- For
- 42
- Against
- 46
- Win rate
- 33.3%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Bill Montieth | 18 | - | - | - | |
| John Robertson | 27 | - | - | - | |
| William Welsh | 27 | 2 | - | - | |
| Tommy Miller | 16 | 1 | - | - | |
| George Fyfe | 27 | 2 | - | - | |
| William Graham | 23 | - | - | - | |
| James Loney | 23 | 1 | - | - | |
| John Collins | 20 | 4 | - | - | |
| James Izatt | 12 | - | - | - | |
| Tom Boland | 10 | - | - | - | |
| James O'Gara | 24 | 5 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Division Two | 22 | 7 | 5 | 10 | 29 | 36 | 31.8% |
| Qualifying Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| Consolation Cup | 4 | 2 | 1 | 1 | 12 | 8 | 50.0% |
Playing milestones
No recorded career milestones reached during this season.
Players in and out
Players in
| Player | Date signed |
|---|---|
| Bill Tullis | 21 Jun 1910 |
| William Swan | 25 Jun 1910 |
| William Welsh | 30 Jun 1910 |
| Tom Collins | 1 Jul 1910 |
| James O'Gara | 12 Jul 1910 |
| John Robertson | 12 Jul 1910 |
| George Fyfe | 2 Aug 1910 |
| John Collins | 9 Aug 1910 |
| Tommy Miller | 18 Aug 1910 |
| Charles Young | 20 Aug 1910 |
| William Graham | 30 Aug 1910 |
| Bill Montieth | 3 Sep 1910 |
| Alex Marshall | 21 Sep 1910 |
| James Izatt | 10 Oct 1910 |
| Tom Waterston | 22 Oct 1910 |
| John Dwyer | 18 Nov 1910 |
| John James Smith | 25 Nov 1910 |
| James Govan | 23 Dec 1910 |
| Percy Bryson | 3 Jan 1911 |
| Charlie Dunnian | 23 Feb 1911 |
| Dan Gibson | 7 Apr 1911 |
| Idwal Evans | 1 May 1911 |
| Jock Low | 10 May 1911 |
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| George Fyfe | 27 | 2 | - | - | |
| John Robertson | 27 | - | - | - | |
| William Welsh | 27 | 2 | - | - | |
| James O'Gara | 24 | 5 | - | - | |
| William Graham | 23 | - | - | - | |
| James Loney | 23 | 1 | - | - | |
| John Collins | 20 | 4 | - | - | |
| Bill Montieth | 18 | - | - | - | |
| Tommy Miller | 16 | 1 | - | - | |
| James Izatt | 12 | - | - | - | |
| Tom Boland | 10 | - | - | - | |
| William Swan | 9 | 7 | - | - | |
| Tom Waterston | 9 | 3 | - | - | |
| Alex Marshall | 8 | 2 | - | - | |
| Tom Timmons | 8 | - | - | - | |
| Peter Yule | 8 | 1 | - | - | |
| Percy Bryson | 5 | 2 | - | - | |
| Charlie Dunnian | 4 | 4 | - | - | |
| John Dwyer | 4 | - | - | - | |
| Jamie Docherty | 3 | - | - | - | |
| John Dunn | 2 | - | - | - | |
| Edwin Gibb | 2 | - | - | - | |
| Tom Collins | 1 | - | - | - | |
| Dan Gibson | 1 | - | - | - | |
| James Govan | 1 | - | - | - | |
| John James Smith | 1 | - | - | - | |
| Bill Tullis | 1 | - | - | - | |
| Charles Young | 1 | - | - | - | |
| James Carroll | - | - | - | - | |
| Coventry | - | - | - | - | |
| Johnny Darroch | - | - | - | - | |
| P Docherty | - | - | - | - | |
| G W Edwards | - | - | - | - | |
| Messer | - | - | - | - | |
| David Scrimgeour | - | - | - | - | |
| Stewart | - | - | - | - | |
| D Weir | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| William Swan | 7 | 6 |
| James O'Gara | 5 | 5 |
| John Collins | 4 | 3 |
| Charlie Dunnian | 4 | 4 |
| Tom Waterston | 3 | 3 |
| Percy Bryson | 2 | 0 |
| George Fyfe | 2 | 1 |
| Alex Marshall | 2 | 2 |
| William Welsh | 2 | 1 |
| James Loney | 1 | 1 |
| Tommy Miller | 1 | 1 |
| Peter Yule | 1 | 1 |


