Dundee United
2020-21
Premiership- Played
- 46
- Won
- 16
- Drawn
- 14
- Lost
- 16
- For
- 45
- Against
- 56
- Win rate
- 34.8%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders

Most appearances
Ian Harkes
43 appearances
Image License: © Richard Wiseman / Dundee United FC
Licensed for display on Arab Archive. Please do not copy or reproduce without the copyright holder’s permission.

Most appearances
Jamie Robson
43 appearances
Image License: © Riki Grauer/Dundee United F.C.
Licensed for display on Arab Archive. Please do not copy or reproduce without the copyright holder’s permission.

Top goalscorer
Nicky Clark
11 goals
Image License: © Riki Grauer/Dundee United F.C.
Licensed for display on Arab Archive. Please do not copy or reproduce without the copyright holder’s permission.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Benji Siegrist | 32 | - | - | - | |
| Jamie Robson | 41 (2) | - | 7 | 1 | |
| Mark Reynolds | 40 (1) | 1 | 3 | - | |
| Liam Smith | 33 (2) | 1 | 7 | - | |
| Ryan Edwards | 32 | 4 | 5 | - | |
| Mark Connolly | 26 (3) | - | 4 | - | |
| Ian Harkes | 36 (7) | 2 | 4 | - | |
| Calum Butcher | 35 (1) | 1 | 13 | - | |
| Jeando Fuchs | 23 (2) | - | 6 | - | |
| Lawrence Shankland | 34 (2) | 9 | 4 | - | |
| Nicky Clark | 30 (8) | 11 | 3 | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Premiership | 38 | 10 | 14 | 14 | 32 | 50 | 26.3% |
| League Cup | 4 | 3 | 0 | 1 | 7 | 3 | 75.0% |
| Scottish Cup | 4 | 3 | 0 | 1 | 6 | 3 | 75.0% |
Playing milestones
- Benji Siegrist100th appearance27 Feb 2021
- Calum Butcher100th appearance21 Feb 2021
Players in and out
Players in
| Player | Date signed |
|---|---|
| Jack Newman | 10 Jul 2020 |
| Luke Bolton | 28 Jul 2020 |
| Ryan Edwards | 3 Aug 2020 |
| Miller Thomson | 7 Aug 2020 |
| Florent Hoti | 11 Sep 2020 |
| Jeando Fuchs | 4 Oct 2020 |
| Marc McNulty | 5 Oct 2020 |
| Kerr Smith | 12 Dec 2020 |
| Ross Doohan | 24 Apr 2021 |
Players out
| Player | Recorded contract end |
|---|---|
| Cammy Smith | 20 Jan 2021 |
| Mark Connolly | 31 May 2021 |
| Craig Curran | 31 May 2021 |
| Ross Doohan | 31 May 2021 |
| Adam King | 31 May 2021 |
| Paul McMullan | 31 May 2021 |
| Marc McNulty | 31 May 2021 |
| Dillon Powers | 31 May 2021 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Ian Harkes | 36 (7) | 2 | 4 | - | |
| Jamie Robson | 41 (2) | - | 7 | 1 | |
| Mark Reynolds | 40 (1) | 1 | 3 | - | |
| Nicky Clark | 30 (8) | 11 | 3 | - | |
| Calum Butcher | 35 (1) | 1 | 13 | - | |
| Lawrence Shankland | 34 (2) | 9 | 4 | - | |
| Liam Smith | 33 (2) | 1 | 7 | - | |
| Peter Pawlett | 18 (15) | 2 | 7 | 1 | |
| Ryan Edwards | 32 | 4 | 5 | - | |
| Benji Siegrist | 32 | - | - | - | |
| Luke Bolton | 22 (8) | 1 | 2 | - | |
| Marc McNulty | 22 (8) | 5 | 5 | - | |
| Mark Connolly | 26 (3) | - | 4 | - | |
| Louis Appéré | 13 (15) | 1 | 3 | - | |
| Adrián Sporle | 18 (10) | 4 | 1 | - | |
| Jeando Fuchs | 23 (2) | - | 6 | - | |
| Dillon Powers | 6 (11) | - | 2 | - | |
| Logan Chalmers | 9 (7) | - | 1 | - | |
| Deniz Mehmet | 12 | - | - | - | |
| Paul McMullan | 6 (4) | - | - | - | |
| Lewis Neilson | 8 (2) | - | 1 | - | |
| Cammy Smith | 1 (6) | 2 | 1 | - | |
| Kerr Smith | 3 (2) | - | - | - | |
| Florent Hoti | 1 (3) | - | 1 | - | |
| Kai Fotheringham | (3) | - | - | - | |
| Kieran Freeman | 1 (2) | - | 1 | - | |
| Archie Meekison | 2 (1) | 1 | - | - | |
| Ross Doohan | 2 | - | - | - | |
| Declan Glass | (1) | - | 1 | - | |
| Chris Mochrie | (1) | - | - | - | |
| Darren Watson | (1) | - | - | - | |
| Neil Alexander | - | - | - | - | |
| Rhys Caves | - | - | - | - | |
| Nathan Cooney | - | - | - | - | |
| Jake Davidson | - | - | - | - | |
| Flynn Duffy | - | - | - | - | |
| Ross Graham | - | - | - | - | |
| Adam Hutchinson | - | - | - | - | |
| Adam King | - | - | - | - | |
| Fin Malcolm | - | - | - | - | |
| Jack Newman | - | - | - | - | |
| Lennon Walker | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Nicky Clark | 11 | 8 |
| Lawrence Shankland | 9 | 8 |
| Marc McNulty | 5 | 3 |
| Ryan Edwards | 4 | 2 |
| Adrián Sporle | 4 | 4 |
| Ian Harkes | 2 | 1 |
| Peter Pawlett | 2 | 1 |
| Cammy Smith | 2 | 0 |
| Louis Appéré | 1 | 1 |
| Luke Bolton | 1 | 1 |
| Calum Butcher | 1 | 0 |
| Archie Meekison | 1 | 1 |
| Mark Reynolds | 1 | 1 |
| Liam Smith | 1 | 1 |


