Players
1924-25 · 21 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Bauld | 39 | 10 | - | - | 0.26 | 3510 | - | 4 | |
| Frank Bridgeford | 40 | - | - | - | - | 3600 | 14 | 2 | |
| Jimmy Brownlie | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | |
| Jimmy Cameron | 2 | 1 | - | - | 0.50 | 180 | - | 4 | |
| Andy Cant | 8 | 2 | - | - | 0.25 | 720 | - | 1 | |
| Hugh Collins | 4 | 1 | - | - | 0.25 | 360 | - | 1 | |
| Eddie Gilfeather | 35 | 1 | - | - | 0.03 | 3150 | - | 2 | |
| Sandy Gilmour | 33 | 5 | - | - | 0.15 | 2970 | - | 2 | |
| James Harvey | 35 | 2 | - | - | 0.06 | 3150 | - | 1 | |
| Jock Kay | 35 | 1 | - | 1 | 0.03 | 3060* | - | 5 | |
| William Mackie | 16 | 7 | - | - | 0.44 | 1440 | - | 1 | |
| Johnny McRoberts | 37 | 1 | - | - | 0.03 | 3330 | - | 2 | |
| Joe O'Kane | 15 | 8 | - | - | 0.53 | 1350 | - | 2 | |
| Jacky Osborne | 31 | - | - | - | - | 2790 | - | 2 | |
| Willie Oswald | 32 | 12 | - | - | 0.38 | 2880 | - | 3 | |
| James Porter | 3 | - | - | - | - | 270 | - | 2 | |
| Dave Richards | 23 | 3 | - | - | 0.13 | 2070 | - | 2 | |
| Robert Rintoul | 5 | 1 | - | - | 0.20 | 450 | - | 1 | |
| Jimmy Russell | 4 | 1 | - | - | 0.25 | 360 | - | 2 | |
| Tommy Simpson | 39 | 5 | - | - | 0.13 | 3510 | - | 5 | |
| James Smith | 3 | 3 | - | - | 1.00 | 270 | - | 1 |


