Players
1916-17 · 27 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Baird | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Bissett | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Johnny Brown | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Campbell | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Herbert Dainty | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Dinnie | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Drumly | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Edwards | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Ferrier | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| George Forbes | 0 | 0 | 0 | 0 | - | 0 | - | 5 | |
| Husson | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Kennedy | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Michael Lamb | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Willie Linn | 0 | 0 | 0 | 0 | - | 0 | - | 8 | |
| Low | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| McCabe | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| James McGuire | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| McKenzie | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| McLaughlan | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Murray | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Outerson | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Paterson | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Robertson | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Ross | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Rutherford | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| William Spence | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Taylor | 0 | 0 | 0 | 0 | - | 0 | - | 1 |


