Tom Bannister
Biography
A former Dundee player, Tom joined United for the 1921-22 season and missed just two league matches over the campaign. One of just three players who stayed with United after Scottish League status was lost, he was released in April 1923.
Statistics
- Apps
- 39
- Goals
- 4

- -

- -
- Goals/game
- 0.10
- Minutes
- 3510
- Seasons
- 2
Club spells
First Spell
Joined: 28 May 1921
Managers played under
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Pat Reilly | 20 Aug 1921 | 29 Apr 1922 | 37 |
| Peter O'Rourke | 13 Jan 1923 | 24 Jan 1923 | 2 |
Timeline
First competitive appearance
Dundee Hibernian 2–2 Bo'ness· Division Two · Tannadice Park
First competitive goal
Johnstone 2–2 Dundee Hibernian· Division Two · Newfield Park
Last goal
Dundee Hibernian 2–6 Cowdenbeath· Division Two · Tannadice Park
Last appearance
Dundee Hibernian 0–1 Nithsdale Wanderers· Scottish Cup · Tannadice Park
Appearances (39)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 24 Jan 1923 | Dundee Hibs | 0–1 | Nithsdale Wan. | Scottish Cup1922-23 | L |
| 13 Jan 1923 | Dundee Hibs | 3–1 | Beith | Scottish Cup1922-23 | W |
| 29 Apr 1922 | Dundee Hibs | 4–1 | Armadale | Division Two1921-22 | W |
| 22 Apr 1922 | Clackmannan | 1–1 | Dundee Hibs | Division Two1921-22 | D |
| 10 Apr 1922 | Dundee Hibs | 0–1 | East Fife | Division Two1921-22 | L |
| 8 Apr 1922 | Dundee Hibs | 1–0 | Dunfermline | Division Two1921-22 | W |
| 1 Apr 1922 | East Stirling | 3–2 | Dundee Hibs | Division Two1921-22 | L |
| 25 Mar 1922 | Dundee Hibs | 1–0 | Broxburn | Division Two1921-22 | W |
| 18 Mar 1922 | Alloa Athletic | 3–0 | Dundee Hibs | Division Two1921-22 | L |
| 11 Mar 1922 | Stenhousemuir | 3–0 | Dundee Hibs | Division Two1921-22 | L |
| 4 Mar 1922 | Dundee Hibs | 2–0 | St Bernard's | Division Two1921-22 | W |
| 25 Feb 1922 | Forfar Athletic | 0–0 | Dundee Hibs | Division Two1921-22 | D |
| 18 Feb 1922 | Cowdenbeath | 3–0 | Dundee Hibs | Division Two1921-22 | L |
| 11 Feb 1922 | Dundee Hibs | 0–1 | Johnstone | Division Two1921-22 | L |
| 4 Feb 1922 | Vale of Leven | 2–2 | Dundee Hibs | Division Two1921-22 | D |
| 28 Jan 1922 | Dundee Hibs | 0–2 | Broxburn | Scottish Cup1921-22 | L |
| 14 Jan 1922 | Bo'ness | 1–0 | Dundee Hibs | Division Two1921-22 | L |
| 7 Jan 1922 | Dundee Hibs | 2–6 | Cowdenbeath | Division Two1921-22 | L |
| 2 Jan 1922 | St Johnstone | 3–1 | Dundee Hibs | Division Two1921-22 | L |
| 31 Dec 1921 | Dundee Hibs | 0–2 | Vale of Leven | Division Two1921-22 | L |
| 24 Dec 1921 | Lochgelly Utd | 1–1 | Dundee Hibs | Division Two1921-22 | D |
| 17 Dec 1921 | Dundee Hibs | 1–1 | Stenhousemuir | Division Two1921-22 | D |
| 10 Dec 1921 | Dundee Hibs | 0–4 | Alloa Athletic | Division Two1921-22 | L |
| 3 Dec 1921 | King's Park | 0–2 | Dundee Hibs | Division Two1921-22 | W |
| 26 Nov 1921 | Dundee Hibs | 4–0 | Lochgelly Utd | Division Two1921-22 | W |
| 19 Nov 1921 | St Bernard's | 2–0 | Dundee Hibs | Division Two1921-22 | L |
| 12 Nov 1921 | Dundee Hibs | 1–2 | Arbroath | Division Two1921-22 | L |
| 5 Nov 1921 | East Fife | 0–0 | Dundee Hibs | Division Two1921-22 | D |
| 29 Oct 1921 | Dundee Hibs | 0–1 | King's Park | Division Two1921-22 | L |
| 22 Oct 1921 | Broxburn | 3–0 | Dundee Hibs | Division Two1921-22 | L |
Goals scored (4)
| Date | Home | Score | Away | Competition | Result | Minute |
|---|---|---|---|---|---|---|
| 7 Jan 1922 | Dundee Hibs | 2–6 | Cowdenbeath | Division Two1921-22 | L | ? |
| 1 Oct 1921 | Dundee Hibs | 7–1 | Clackmannan | Division Two1921-22 | W | ? |
| 3 Sep 1921 | Dundee Hibs | 2–0 | East Stirling | Division Two1921-22 | W | ? |
| 27 Aug 1921 | Johnstone | 2–2 | Dundee Hibs | Division Two1921-22 | D | ? |
