Ryan Gauld Player Profile


  • Full Name: Ryan Stewart Gauld
  • Born: December 16th, 1995 (Aberdeen)
  • Height: 5' 5
  • Position: Midfielder
  • Signed: June 30th, 2011
  • First Manager: Peter Houston
  • Career Totals: 50 appearances, 9 goals
  • Also Played For: Rio Ave, Sporting Clube de Portugal, Vitoria Setubal
Breaking into the United first team aged just 16, the Tannadice youth player quickly made a name for himself with his fast and skillfull abilities, playing a central role in the Club's young and exciting team of 2013. He was recognised by the SPFL as the Young Player of the Month for November that year, and nominated for the SPFA Young Player of the Year award at the end of the season. He helped guide United to the 2014 Scottish Cup final, where he collected a runners-up medal against St Johnstone. A few weeks later he became the youngest ever million plus pound player produced by a Scottish team when Sporting Lisbon bought him for a fee believed to be around £2.2m.


Playing Seasons


ALL League Cups
Season
2013-14 26 (12) 38 8 1 0 21 (10) 6 5 (2) 2
2012-13 6 (5) 11 1 0 0 5 (5) 1 1 0
2011-12 - (1) 1 0 0 0 - (1) 0 - -
Totals: 32 (18) 9 26 (16) 7 6 (2) 2

ALL = Combined first team appearances
League/Cups = First team starts (sub appearances)
G2G = Goals to Games Ratio

 Recent First Team Starts
May 11th, 2014 11/05/14 Premiership vs. Celtic (A) 1 - 3
May 3rd, 2014 03/05/14 Premiership vs. Inverness CT (A) 1 - 1
Apr 19th, 2014 19/04/14 Premiership vs. St Johnstone (A) 0 - 2
Apr 12th, 2014 12/04/14 Semi Final vs. Rangers (N) 3 - 1
Mar 26th, 2014 26/03/14 Premiership vs. Inverness CT (H) 2 - 1

 Recent First Team Goals
Mar 26th, 2014 26/03/14 Premiership vs. Inverness CT (H) 2 - 1
Feb 9th, 2014 09/02/14 5th Round vs. St Mirren (H) 2 - 1
Dec 14th, 2013 14/12/13 Premiership vs. Kilmarnock (A) 4 - 1
Nov 9th, 2013 09/11/13 Premiership vs. Motherwell (A) 4 - 0
Oct 26th, 2013 26/10/13 Premiership vs. St Mirren (H) 4 - 0

 List of Goals Scored (click to expand)
Mar 26th, 2014 26/03/14 Premiership vs. Inverness CT (H) 2 - 1 (49')
Feb 9th, 2014 09/02/14 5th Round vs. St Mirren (H) 2 - 1 (21')
Dec 14th, 2013 14/12/13 Premiership vs. Kilmarnock (A) 4 - 1 (77')
Nov 9th, 2013 09/11/13 Premiership vs. Motherwell (A) 4 - 0 (16')
Nov 9th, 2013 09/11/13 Premiership vs. Motherwell (A) 4 - 0 (64')
Oct 26th, 2013 26/10/13 Premiership vs. St Mirren (H) 4 - 0 (59')
Sep 15th, 2013 15/09/13 Premiership vs. Ross County (A) 4 - 2 (40')
Aug 28th, 2013 28/08/13 2nd Round vs. Dumbarton (A) 3 - 2 (77')
Apr 1st, 2013 01/04/13 SPL vs. St Johnstone (A) 1 - 1 (24')

 List of Games Played (click to expand)
May 17th, 2014 17/05/14 Final vs. St Johnstone (N) 0 - 2 (sub)
May 11th, 2014 11/05/14 Premiership vs. Celtic (A) 1 - 3
May 3rd, 2014 03/05/14 Premiership vs. Inverness CT (A) 1 - 1
Apr 26th, 2014 26/04/14 Premiership vs. Motherwell (H) 5 - 1 (sub)
Apr 19th, 2014 19/04/14 Premiership vs. St Johnstone (A) 0 - 2
Apr 12th, 2014 12/04/14 Semi Final vs. Rangers (N) 3 - 1
Apr 5th, 2014 05/04/14 Premiership vs. Celtic (H) 0 - 2 (sub)
Mar 29th, 2014 29/03/14 Premiership vs. Aberdeen (A) 1 - 1 (sub)
Mar 26th, 2014 26/03/14 Premiership vs. Inverness CT (H) 2 - 1
Mar 21st, 2014 21/03/14 Premiership vs. Hearts (A) 2 - 1 (sub)
Mar 15th, 2014 15/03/14 Premiership vs. St Mirren (H) 3 - 2
Mar 12th, 2014 12/03/14 Premiership vs. St Johnstone (H) 0 - 1 (sub)
Feb 15th, 2014 15/02/14 Premiership vs. Kilmarnock (H) 3 - 2
Feb 9th, 2014 09/02/14 5th Round vs. St Mirren (H) 2 - 1
Feb 1st, 2014 01/02/14 Premiership vs. Partick Th (A) 1 - 1 (sub)
Jan 12th, 2014 12/01/14 Premiership vs. Inverness CT (A) 1 - 1 (sub)
Jan 5th, 2014 05/01/14 Premiership vs. Hibernian (H) 2 - 2
Jan 1st, 2014 01/01/14 Premiership vs. Aberdeen (H) 1 - 2
Dec 26th, 2013 26/12/13 Premiership vs. St Mirren (A) 1 - 4
Dec 21st, 2013 21/12/13 Premiership vs. Ross County (H) 1 - 0
Dec 14th, 2013 14/12/13 Premiership vs. Kilmarnock (A) 4 - 1
Dec 7th, 2013 07/12/13 Premiership vs. Hearts (H) 4 - 1
Nov 29th, 2013 29/11/13 4th Round vs. Kilmarnock (H) 5 - 2
Nov 23rd, 2013 23/11/13 Premiership vs. Partick Th (H) 4 - 1
Nov 9th, 2013 09/11/13 Premiership vs. Motherwell (A) 4 - 0
Oct 29th, 2013 29/10/13 Quarter Final vs. Inverness CT (A) 1 - 2
Oct 26th, 2013 26/10/13 Premiership vs. St Mirren (H) 4 - 0
Oct 19th, 2013 19/10/13 Premiership vs. Aberdeen (A) 0 - 1
Oct 5th, 2013 05/10/13 Premiership vs. Kilmarnock (H) 1 - 0
Sep 28th, 2013 28/09/13 Premiership vs. Hearts (A) 0 - 0
Sep 25th, 2013 25/09/13 3rd Round vs. Partick Th (H) 4 - 1 (sub)
Sep 22nd, 2013 22/09/13 Premiership vs. Motherwell (H) 2 - 2
Sep 15th, 2013 15/09/13 Premiership vs. Ross County (A) 4 - 2
Aug 31st, 2013 31/08/13 Premiership vs. Celtic (H) 0 - 1 (sub)
Aug 28th, 2013 28/08/13 2nd Round vs. Dumbarton (A) 3 - 2
Aug 24th, 2013 24/08/13 Premiership vs. St Johnstone (H) 4 - 0 (sub)
Aug 17th, 2013 17/08/13 Premiership vs. Hibernian (A) 1 - 1 (sub)
Aug 2nd, 2013 02/08/13 Premiership vs. Partick Th (A) 0 - 0
May 19th, 2013 19/05/13 SPL vs. Celtic (H) 0 - 4 (sub)
May 11th, 2013 11/05/13 SPL vs. Inverness CT (A) 2 - 1
May 4th, 2013 04/05/13 SPL vs. St Johnstone (H) 0 - 1 (sub)
Apr 26th, 2013 26/04/13 SPL vs. Ross County (A) 0 - 1
Apr 19th, 2013 19/04/13 SPL vs. Motherwell (H) 1 - 3
Apr 14th, 2013 14/04/13 Semi Final vs. Celtic (N) 3 - 4
Apr 6th, 2013 06/04/13 SPL vs. Aberdeen (H) 1 - 0
Apr 1st, 2013 01/04/13 SPL vs. St Johnstone (A) 1 - 1
Mar 17th, 2013 17/03/13 SPL vs. Dundee (H) 1 - 1 (sub)
Sep 22nd, 2012 22/09/12 SPL vs. Hearts (H) 0 - 3 (sub)
Sep 14th, 2012 14/09/12 SPL vs. Ross County (H) 0 - 0 (sub)
May 13th, 2012 13/05/12 SPL vs. Motherwell (A) 2 - 0 (sub)


Competition History


Comp
LGE 26 (16) 7 1 0
SC 4 (1) 1 0 0
LC 2 (1) 1 0 0
Totals: 32 (18) 9

 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals


Biography


Starting at a young age with Brechin City Boys Club, Ryan came up through the Youth system at Tannadice, playing regularly at Youth and Under-19 levels before he began creating and scoring regularly for the Under-20s, and was also rewarded with call ups to the Scotland Under-17 and Under-19 Scotland squads, still only at the age of 16.

In the final match of the 2011-12 season under manager Peter Houston, Ryan was given a place on the bench against Motherwell at Fir Park, where he came on late to make his first team debut. During the summer he was involved with the first team squad during their pre-season matches and made further cameo appearances from the bench in September. Still starring regularly for the Under-20s side, he was given an extended run in the first team towards the end of that season by new manager Jackie McNamara, giving a sign of things to come in the Scottish Cup semi-final against Celtic at Hampden.

The 2013-14 campaign saw Ryan become a regular in the starting eleven, and his performances began to attract attention from outside Tannadice, even rumoured to have been watched by scouts from Real Madrid, Roma and Manchester United - all at the age of only 17. He was recognised by the SPFL as the Young Player of the Month for November in 2013 and was nominated alongside eventual winner Andy Robertson for the SPFA Young Player of the Year award in May. That month, he collected a runners-up medal in the Scottish Cup Final against St Johnstone.

In July 2014, United accepted a bid from Portuguese side Sporting Lisbon, believed to be around £2.2m, with Ryan becoming the youngest ever million plus pound player produced by a Scottish team. In his five seasons in Portugal, he played mainly for Sporting’s B Team, with loan spells at Vitoria, Aves, Farense & Hibs, before signing full-time with Farense in July 2019. He helped them gain promotion to the Primeira Liga and was voted as the top player in the Portuguese second tier, finishing as the club’s top scorer in his two years there.

In July 2021, Ryan signed for MLS side Vancouver Whitecaps where he went from strength to strength, helping them win the Canadian Championship in 2022 & 2023, eventually becoming club captain.



Last updated on Thursday, September 5th, 2024 by B Orr.

Squad Numbers


46

Season:
2011-12

38

Season:
2012-13

19

Season:
2013-14





Debut (as sub)

May 13th, 2012
Motherwell 0 - 2 Dundee United

League (SPL)

Full Debut

April 1st, 2013
St Johnstone 1 - 1 Dundee United

League (SPL)


Timeline


  • Date of Birth


    Ryan was born on this date in Aberdeen.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Res/Dev)

  • First Non-Competitive Goal

    Hearts U19 4 - 2 Dundee United
    SPL Under 19 League


  • First Team Debut

    Motherwell 0 - 2 Dundee United
    League (SPL)

    United’s last game of the season was a visit to Fir Park to face Motherwell who had beaten Peter Houston’s side to third place in the league and subsequently a Champions League qualifier with second p


  • First Goal

    St Johnstone 1 - 1 Dundee United
    League (SPL)

    The home side made three changes from the side which had beat Kilmarnock 2-0 at McDiarmid Park 22 days previously: David McCracken, Callum Davidson and Nigel Hasselbaink were replaced by Frazer Wright


  • Last Goal

    Dundee United 2 - 1 Inverness CT
    League (Premiership)

    Manager Jackie McNamara brought young playmaker Ryan Gauld back into his starting line-up, with striker Brian Graham dropping onto the bench despite scoring in the previous two matches. Gary Mackay-St


  • 50th Appearance

    St Johnstone 2 - 0 Dundee United
    Scottish Cup (Final)

    Huge disappointment for the largest ever gathering of Arabs as United slumped to a 2-0 defeat to this seasons bogey team, St. Johnstone. Few would have argued with Manager Jackie McNamara's team selec


  • Last Appearance

    St Johnstone 2 - 0 Dundee United
    Scottish Cup (Final)

    Huge disappointment for the largest ever gathering of Arabs as United slumped to a 2-0 defeat to this seasons bogey team, St. Johnstone. Few would have argued with Manager Jackie McNamara's team selec


  • Left the Club


    In July 2014, he transferred to Portuguese club Sporting CP for a fee of around £3 million.