| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2025-26 | 1 (7) | 8 | 0 | - | 0 | 0 | 1 (6) | 0 | - (1) | 0 |
| 2012-13 | 36 (2) | 38 | 20 | 0.53 | 4 | 1 | 30 (2) | 13 | 6 | 7 |
| 2011-12 | 38 (5) | 43 | 14 | 0.33 | 4 | 1 | 33 (4) | 9 | 5 (1) | 5 |
| 2010-11 | 23 (11) | 34 | 9 | 0.26 | 1 | 0 | 21 (9) | 9 | 2 (2) | 0 |
| 2009-10 | - (1) | 1 | 1 | 1.00 | 0 | 0 | - | - | - (1) | 1 |
| 2008-09 | 1 | 1 | 1 | 1.00 | 0 | 0 | - | - | 1 | 1 |
| 2007-08 | - (2) | 2 | 0 | - | 0 | 0 | - (2) | 0 | - | - |
| 2006-07 | - (2) | 2 | 0 | - | 0 | 0 | - (2) | 0 | - | - |
| Totals: | 99 (30) | 45 | 85 (25) | 31 | 14 (5) | 14 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| May 12th, 2026 | 12/05/26 | Premiership | vs. Livingston (H) | 0 - 0 |
| May 11th, 2013 | 11/05/13 | SPL | vs. Inverness CT (A) | 2 - 1 |
| Feb 27th, 2013 | 27/02/13 | SPL | vs. Inverness CT (A) | 0 - 0 |
| Feb 24th, 2013 | 24/02/13 | SPL | vs. Hibernian (H) | 2 - 2 |
| Feb 19th, 2013 | 19/02/13 | SPL | vs. Motherwell (A) | 1 - 0 |
| Recent First Team Goals |
|---|
| Feb 24th, 2013 | 24/02/13 | SPL | vs. Hibernian (H) | 2 - 2 |
| Feb 19th, 2013 | 19/02/13 | SPL | vs. Motherwell (A) | 1 - 0 |
| Feb 16th, 2013 | 16/02/13 | SPL | vs. Celtic (A) | 2 - 6 |
| Feb 9th, 2013 | 09/02/13 | SPL | vs. Hearts (H) | 3 - 1 |
| Feb 2nd, 2013 | 02/02/13 | 5th Round | vs. Rangers (H) | 3 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 85 (25) | 31 | 0.28 | 5 | 2 |
| Scottish Cup | SC | 8 (2) | 10 | 1.00 | 1 | 0 |
| League Cup | LC | 2 (3) | 4 | 0.80 | 1 | 0 |
| Europa League | EUL | 4 | 0 | - | 2 | 0 |
| Totals: | 99 (30) | 45 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Johnny came through the youth development programme at Tannadice, representing the Club at all levels for four years, before signing his first professional deal in 2007. His first team debut followed immediately after, but required spells on loan at Forfar Athletic and Raith Rovers before breaking into United’s first team in 2010-11 some three seasons later.
Under Peter Houston, Johnny returned nine goals in first full season as a first team player, and fourteen the season after, proving to be the perfect replacement for the departing David Goodwillie. Johnny's eye for goal and finishing made him a regular in the side, up front and on the wing and by January 2013, he had recorded three hat-tricks for the Club - one of only two players to achieve that feat in the 21st century. Scoring twenty goals in the 2012-13 season, he finished as the Club's top scorer and became United's most prolific striker since Davie Dodds, with a goals-to-game ratio of 53%.
His form had attracted the attention of clubs in England and in the pre-season of 2013-14, he moved to Derby County for a reported fee of £700,000.
Johnny went on to play over 180 times for County, establishing himself as a crowd favourite over six years. During this time he also made his full international debut for Scotland, going on to be capped 14 times, scoring one goal.
In January 2018, he moved stateside to join Sporting Kansas City in the MLS and quickly he became a high profile striking, remarkably scoring multiple hat-tricks in 2019. He 2021, he was named captain of the club, and he went on to play seven seasons with the side. He was twice named the club's MVP, and three times as Offensive Player of the Year.
In 2025, he spent the second half of the season with MLS side Real Salt Lake, before leaving to return to the UK.
In March the following year, he agreed a short-term deal to join United until the end of the 2025-26 season.
Last updated on Tuesday, March 3rd, 2026 by N Harkiss.
Season:
2006-07
Season:
2007-08
Season:
2008-09
Season:
2009-10
Season:
2010-11
Season:
2011-12
Season:
2012-13
Season:
2025-26

International Debut:
Johnny was born on this date in Glasgow.
Falkirk 2 - 0 Dundee United
League (SPL)
Falkirk chalked up their sixth successive victory against Dundee United today with a comfortable two goal win. The under-strength visitors were largely toothless in attack, and sloppy at the back, and
East Stirling 0 - 4 Dundee United
Scottish Cup (4th Round)
United eased through to the fifth round of the Homecoming Scottish Cup with a comfortable 4-0 victory over third division East Stirling. First-half goals from Prince Buaben, Darren Dods and Jon Daly p
Dundee United 1 - 1 Kilmarnock
League (SPL)
United were the more aggrieved at only earning a point after creating most of the chances in this richly entertaining affair, both goals came within a minute as Conor Sammon drilled Killie into the le
Hibernian 3 - 3 Dundee United
League (SPL)
Following on from two wins on the bounce – at home to Inverness in the league and away to Airdrie United in the league cup – United travelled to Easter Road for an SPL clash with Colin Calderwood’s Hi
Dundee United 0 - 1 Celtic
League (SPL)
For the third match running Peter Houston named the same starting eleven for the visit of the Parkhead club. Garry Kenneth shrugged off injury and started after two previous clean sheets against Heart
Dundee United 3 - 3 Kilmarnock
League (SPL)
It was Friday night football at Tannadice as United hosted Kilmarnock hoping to get revenge for the 3-1 defeat at Rugby Park earlier in the season and bounce back from a 2-1 loss at Easter Road the pr
Dundee United 2 - 2 Hibernian
League (SPL)
Jackie McNamara named an unchanged side following the excellent 1-0 win away at Motherwell in midweek. Captain Jon Daly continued in a defence which also included Keith Watson, notably making his 100t
Inverness CT 0 - 0 Dundee United
League (SPL)
Jackie McNamara made two changes to the team that drew 2-2 with Hibernian on Sunday. Coming back into the side were Sunday’s utilised substitutes Michael Gardyne and Barry Douglas, while Stuart Armstr
After completing a transfer for a rumoured fee of around £700, Johnny left United to join Derby County.
A free agent since leaving Real Salt Lake in the MLS, Johnny joined United on a short-term deal until the end of the 2025-26 season.
St Mirren 1 - 1 Dundee United
League (Premiership)