Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2013-14 | Premiership | 11 (11) | 6 | 0.27 | 0 | 0 | 50.0% | 27.3% | 22.7% |
2011-12 | SPL | 3 | 1 | 0.33 | 0 | 0 | 33.3% | 33.3% | 33.3% |
2010-11 | SPL | 44 (2) | 19 | 0.41 | 6 | 0 | 41.3% | 28.3% | 30.4% |
2009-10 | SPL | 29 (11) | 13 | 0.33 | 6 | 0 | 57.5% | 27.5% | 15.0% |
2008-09 | SPL | 5 (13) | 6 | 0.33 | 2 | 0 | 38.9% | 27.8% | 33.3% |
2007-08 | SPL | - (2) | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% |
2006-07 | SPL | 3 (14) | 0 | - | 0 | 0 | 29.4% | 5.9% | 64.7% |
2005-06 | SPL | - (10) | 1 | 0.10 | 0 | 0 | 10.0% | 20.0% | 70.0% |
Totals: | 95 (63) | 46 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 29th, 2013 | 29/12/13 | League | Premiership | vs. St Johnstone (A) | 0 - 3 |
Oct 19th, 2013 | 19/10/13 | League | Premiership | vs. Aberdeen (A) | 0 - 1 |
Oct 5th, 2013 | 05/10/13 | League | Premiership | vs. Kilmarnock (H) | 1 - 0 |
Sep 28th, 2013 | 28/09/13 | League | Premiership | vs. Hearts (A) | 0 - 0 |
Sep 25th, 2013 | 25/09/13 | League Cup | 3rd Round | vs. Partick Th (H) | 4 - 1 |
Recent First Team Goals |
---|
Jan 5th, 2014 | 05/01/14 | League | Premiership | vs. Hibernian (H) | 2 - 2 |
Dec 14th, 2013 | 14/12/13 | League | Premiership | vs. Kilmarnock (A) | 4 - 1 |
Sep 25th, 2013 | 25/09/13 | League Cup | 3rd Round | vs. Partick Th (H) | 4 - 1 |
Aug 24th, 2013 | 24/08/13 | League | Premiership | vs. St Johnstone (H) | 4 - 0 |
Jul 21st, 2011 | 21/07/11 | Europa League | 2nd Qual. Round 2nd Leg | vs. Slask Wroclaw (H) | 3 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
David came from Carse Thistle and progressed through the youth system at Tannadice. He was a Scotland Under-16, Under-17, Under-19 and Under-21 international and has also reached full international level.
He became the youngest player to net an SPL goal when he scored against Hibs in March 2006. It took time to get established in the first team and he was on loan at Raith Rovers. By 2009-10 he was a regular in the side and collected a Scottish Cup winners medal in May.
After another successful term in 2010-11, in which he was United’s top scorer, there was considerable transfer speculation before he moved to Blackburn Rovers for a fee reported to be well in excess of £2m.
David returned to United on a six month loan from Blackburn at the start of the 2013-14 season. He couldn't recapture the form of his previous term despite scoring his first professional hat-trick in September and in January the following year, he returned to Blackburn.
Season:
2005-06
Season:
2006-07
Season:
2007-08
Season:
2008-09
Season:
2009-10
Season:
2010-11
Season:
2011-12
Season:
2013-14
International Debut: November 16th, 2010 v. Algeria
After having played for Scotland U21s 9 times and scoring once, Goodwillie received his first call-up for the senior side in November 2010 for a friendly against the Faroe Islands. He made his debut in that match, coming on as a 76th-minute substitute for Kris Commons. After leaving United for Blackburn Rovers he scored his first goal for Scotland on 11 October 2011, from a penalty kick in a 3–1 defeat against world champions Spain.
David was born on this date in Stirling.
David came from Carse Thistle and progressed through the youth system at Tannadice. He was a Scotland Under-16, Under-17, Under-19 and Under-21 international and has also reached full international level.
Dundee United succumbed to a second half treble from Rangers today at Ibrox. Despite having the best of the match for much of the first half and possibly considering themselves unfortunate not to be ahead at half time, the second half was a different matter for United as Rangers took the points through goals from Buffel, Thompson and Lovenkrands.
The home side started brightly, and capitalised on their advantage with a simple but well worked opening goal on six minutes. Kevin Thomson easily shrugged off the challenge of Fernandez inside the United half, before passing to Riordan on the corner of the area, who cut inside, and found an abundance of space to shoot low into the left hand corner of the goal from 18 yards.
United progressed comfortably through to the third round of the Co-Operative Insurance League Cup this evening with a 2-0 victory at Recreation Park against Alloa.
Craig Levein made two changes to the United midfield following last week’s well deserved draw with Celtic at Parkhead. After his sending-off, Scott Robertson was suspended while Morgaro Gomis failed to shake off an Achilles problem which had hampered him all week. As a result in came winger Craig Conway and David Robertson to fill the void left behind. It was third versus fourth as both teams entered the match in confident mood following a strong start to the season.
A goal three minutes from the end of an at times scrappy encounter at Fir Park cruelly ended United hopes of a place in the semi-final of the Co-op Cup at Fir Park.
David earned his first International cap for Scotland, playing against Algeria.
Despite taking an early lead, United succumbed to a late Marius Zaliukas header to leave the capital with nothing. Making the defeat even more frustrating, David Goodwillie's injury-time penalty was saved! Johnny Russell for Morgaro Gomis and Barry Douglas taking injured Craig Conway's place were the only changes from the side beaten by Celtic.
Jackie McNamara kept faith with the same starting side which lost so narrowly to Aberdeen on New Year’s day. After three defeats on the bounce this was a huge game for the hosts who were looking to get back on track against a resurgent Hibs. Fresh from a derby win over Hearts in midweek, Terry Butcher made just the one change to his team, with Paul Heffernan starting up front for the Easter Road side in place of Jason Cummings.
Jackie McNamara kept faith with the same starting side which lost so narrowly to Aberdeen on New Year’s day. After three defeats on the bounce this was a huge game for the hosts who were looking to get back on track against a resurgent Hibs. Fresh from a derby win over Hearts in midweek, Terry Butcher made just the one change to his team, with Paul Heffernan starting up front for the Easter Road side in place of Jason Cummings.