| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2010-11 | 26 (3) | 29 | 3 | 0.10 | 2 | 0 | 21 (2) | 3 | 5 (1) | 0 |
| 2009-10 | 37 (5) | 42 | 6 | 0.14 | 2 | 0 | 29 (4) | 4 | 8 (1) | 2 |
| 2008-09 | 34 (8) | 42 | 5 | 0.12 | 4 | 0 | 28 (8) | 5 | 6 | 0 |
| 2007-08 | 10 (9) | 19 | 2 | 0.11 | 0 | 0 | 7 (8) | 1 | 3 (1) | 1 |
| 2006-07 | 26 (8) | 34 | 0 | - | 0 | 0 | 22 (8) | 0 | 4 | 0 |
| Totals: | 133 (33) | 16 | 107 (30) | 13 | 26 (3) | 3 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| May 15th, 2011 | 15/05/11 | SPL | vs. Hearts (H) | 2 - 1 |
| May 10th, 2011 | 10/05/11 | SPL | vs. Rangers (A) | 0 - 2 |
| May 7th, 2011 | 07/05/11 | SPL | vs. Motherwell (H) | 4 - 0 |
| May 1st, 2011 | 01/05/11 | SPL | vs. Celtic (A) | 1 - 4 |
| Apr 23rd, 2011 | 23/04/11 | SPL | vs. Kilmarnock (H) | 4 - 2 |
| Recent First Team Goals |
|---|
| Apr 23rd, 2011 | 23/04/11 | SPL | vs. Kilmarnock (H) | 4 - 2 |
| Mar 7th, 2011 | 07/03/11 | SPL | vs. Aberdeen (H) | 3 - 1 |
| Jan 30th, 2011 | 30/01/11 | SPL | vs. Hibernian (H) | 3 - 0 |
| May 15th, 2010 | 15/05/10 | Final | vs. Ross County (N) | 3 - 0 |
| Apr 18th, 2010 | 18/04/10 | SPL | vs. Motherwell (A) | 3 - 2 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 107 (30) | 13 | 0.09 | 6 | 0 |
| Scottish Cup | SC | 15 (1) | 2 | 0.13 | 1 | 0 |
| League Cup | LC | 9 (2) | 1 | 0.09 | 0 | 0 |
| Europa League | EUL | 2 | 0 | - | 1 | 0 |
| Totals: | 133 (33) | 16 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
The Ayrshire born winger played for Caledonian Boys Club before coming through the Ayr United youth setup to make his first team debut in April 2003. Eventually becoming an established first team player with the Second Division club, United manager Craig Brewster brought the 20-year-old to Tannadice on a pre-contract deal in April 2006 which started a drawn-out compensation dispute between the clubs.
Becoming a regular in the side as Brewster was replaced with Craig Levein, injuries hampered his appearances the following season. He returned in time for the League Cup semi-final against Aberdeen at Tynecastle, and scored as United progressed to the final, where he collected a runners-up medal after the penalty shout out defeat to Rangers.
Having signed a contract extension in September 2008, Craig continued to be a prominent attacking part of the United team, and was called up to the Scotland squad, making his international debut against Japan in October 2009.
In May 2010 he gained legendary status at Tannadice by scoring two goals in a man of the match display in the Scottish Cup Final as United defeated Ross County at Hampden to lift the trophy. The following season he gained European experience playing in both legs as United faced AEK Athens having qualified for European competition for the first time in five seasons, and gained a second Scotland cap versus Northern Ireland in Dublin as he helped United qualify for Europe for the second consecutive season.
When his contracted expired in May 2011, he left to join Cardiff City, where he played a crucial role in their 2013 Championship win, scoring the goal that sealed the title and promotion. In September 2013 he went out on a short-term loan to Brighton & Hove Albion, and four months later signed for Blackburn Rovers on Transfer Deadline Day, where he spent five and a half years.
In October 2019 he signed a short-term deal with Salford City, before returning to Scotland with St Johnstone in July 2020. Whilst at McDiarmid Park he collected a further two winners medals as the Perth side completed an unexpected Cup double during the 2020-21 season. Craig retired from the game in March 2022.
Last updated on Thursday, March 21st, 2024 by B Orr.
Season:
2006-07
Season:
2007-08
Season:
2008-09
Season:
2009-10
Season:
2010-11

July 29th, 2006
Dundee United 1 - 2 Falkirk
League (SPL)

International Debut: October 10th, 2009 v. Japan
Conway made his International debut under George Burley in a friendly against Japan in October 2009, when he started in the match that Scotland lost 2–0. It took him two years to make his next appearance for Scotland, which came in the 2011 Nations Cup against Northern Ireland, this time Scotland winning 3–0 with Conway coming on as a sub. Since leaving United, he has continued to be involved at international level.
Craig was born on this date in Irvine.
Raith Rovers 1 - 4 Dundee United
Friendly
There was an encouraging start to the pre-season fixtures for United this afternoon as they defeated Second Division Raith Rovers by four goals to one at Starks Park. There were two goals for new sign
Dundee United 1 - 2 Falkirk
League (SPL)
A second half goal by youngster Liam Craig proved to be the goal which gave the points to Falkirk this afternoon in the season opener at Tannadice. Barry Robson had fired United into the lead with a c
Kilmarnock 1 - 2 Dundee United
League (SPL)
Goals from Barry Robson and Craig Conway gave United a convincing victory at Rugby Park this afternoon despite a late strike from Gary Wales for the home side.In swirling rain, Robson put Unit
Dundee United 2 - 2 Rangers
League Cup (Final)
Dundee United were cruelly denied a famous victory after losing to Rangers in a dramatic penalty shoot-out in the CIS Cup final at Hampden.Craig Levein made a few changes to the anticipated st
Dundee United 3 - 0 Hearts
League (SPL)
A superb display saw United chalk up their first home victory of the SPL campaign with a convincing 3-0 victory over Hearts. A fantastic Craig Conway free kick had United ahead at the break with goals
Dundee United 0 - 1 Motherwell
League (SPL)
Craig Levein made two changes to the United midfield following last week’s well deserved draw with Celtic at Parkhead. After his sending-off, Scott Robertson was suspended while Morgaro Gomis failed t
Craig earned his first International cap for Scotland, playing against Japan.
Dundee United 3 - 3 St Johnstone
League (SPL)
United and St Johnstone fought out a pulsating 3 – 3 draw at Tannadice. The visitors were deservedly two up at half time through MacDonald and Craig. It was a different game in the second period and U
Dundee United 4 - 2 Kilmarnock
League (SPL)
Peter Houston made four changes to the side which had lost 4-0 at home to Rangers mid-week. In came Barry Douglas, Keith Watson, Prince Buaben and Craig Conway in place of Johnny Russell and the suspe
Dundee United 2 - 1 Hearts
League (SPL)
United made four changes to the line-up that started in the defeat to Rangers at Ibrox, with Garry Kenneth, Keith Watson, David Robertson and Scott Robertson being replaced by Sean Dillon, Mihael Kova