Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1988-89 | Premier Division | 8 (7) | 1 | 0.07 | 0 | 0 | 33.3% | 33.3% | 33.3% |
1987-88 | Premier Division | 13 (2) | 7 | 0.47 | 1 | 0 | 53.3% | 20.0% | 26.7% |
1986-87 | Premier Division | 49 (1) | 6 | 0.12 | 2 | 0 | 54.0% | 26.0% | 20.0% |
1985-86 | Premier Division | 45 (1) | 13 | 0.28 | 1 | 0 | 56.5% | 23.9% | 19.6% |
1984-85 | Premier Division | 46 (2) | 20 | 0.42 | 4 | 1 | 58.3% | 14.6% | 27.1% |
1983-84 | Premier Division | 25 (2) | 6 | 0.22 | 0 | 0 | 48.1% | 25.9% | 25.9% |
1982-83 | Premier Division | 45 | 16 | 0.36 | 0 | 0 | 68.9% | 22.2% | 8.9% |
1981-82 | Premier Division | 53 | 24 | 0.45 | 1 | 0 | 52.8% | 20.8% | 26.4% |
1980-81 | Premier Division | 57 | 23 | 0.40 | 0 | 0 | 50.9% | 26.3% | 22.8% |
1979-80 | Premier Division | 47 (3) | 12 | 0.24 | 1 | 0 | 40.0% | 30.0% | 30.0% |
1978-79 | Premier Division | 36 (2) | 7 | 0.18 | 3 | 0 | 42.1% | 21.1% | 36.8% |
1977-78 | Premier Division | 45 (2) | 8 | 0.17 | 1 | 0 | 55.3% | 14.9% | 27.7% |
1976-77 | Premier Division | 41 (2) | 17 | 0.40 | 0 | 0 | 46.5% | 25.6% | 27.9% |
1975-76 | Premier Division | 18 (10) | 5 | 0.18 | 0 | 0 | 28.6% | 14.3% | 57.1% |
1974-75 | Division One | 9 (4) | 6 | 0.46 | 0 | 0 | 69.2% | 7.7% | 23.1% |
Totals: | 537 (38) | 171 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 13th, 1989 | 13/05/89 | League | Premier Division | vs. Hamilton (H) | 0 - 1 |
Apr 22nd, 1989 | 22/04/89 | League | Premier Division | vs. Motherwell (H) | 1 - 1 |
Apr 8th, 1989 | 08/04/89 | League | Premier Division | vs. Dundee (H) | 2 - 1 |
Apr 1st, 1989 | 01/04/89 | League | Premier Division | vs. Aberdeen (A) | 0 - 1 |
Mar 27th, 1989 | 27/03/89 | Scottish Cup | Quarter Final Replay | vs. Rangers (H) | 0 - 1 |
Recent First Team Goals |
---|
Apr 8th, 1989 | 08/04/89 | League | Premier Division | vs. Dundee (H) | 2 - 1 |
Sep 30th, 1987 | 30/09/87 | UEFA Cup | 1st Round 2nd Leg | vs. Coleraine (H) | 3 - 1 |
Sep 26th, 1987 | 26/09/87 | League | Premier Division | vs. Falkirk (H) | 3 - 0 |
Sep 17th, 1987 | 17/09/87 | UEFA Cup | 1st Round 1st Leg | vs. Coleraine (A) | 1 - 0 |
Aug 25th, 1987 | 25/08/87 | League Cup | 3rd Round | vs. Raith Rovers (A) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Although born in Ellon, Paul grew up in Perthshire and as a youth starred for Grandtully Vale, Vale of Atholl and Bankfoot Athletic before his performances and impressive goal-scoring record started attracting the attention of numerous clubs around the country. After trials with Greenock Morton and St Johnstone he signed for Dundee United in the summer of 1974.
Paul was handed his first team debut a few months after signing for the club - aged just 17 – against Romanian side CS Jiul Petroșani in the European Cup Winners’ Cup. However it was towards the end of season 74/75 that he began to make a real impact for United – scoring his first two senior goals in a 2-2 draw against Rangers at Tannadice in April. By the start of the following season Paul was a frequent name on Jim McLean’s team-sheet and as early as season 1976/77 he was the club’s top goal-scorer. It was during this season that he received international recognition for the first time, appearing for the Scotland under-21s and he would eventually be recognised at full international level for Scotland – see ‘International’ tab.
At club level he continued to score goals for United as manager Jim McLean sought to mould his side into a team that would challenge for Scotland’s major honours and in 1979 the club won their first ever trophy. The League Cup Final between United and Aberdeen went to a replay at Dens Park, where Willie Pettigrew scored in the first half before being set up by Sturrock to score the second. Paul himself netted the third which put the game beyond the Dons and brought silverware back to Tannadice for the first time in the clubs’ history. The following year United were in the final of the League Cup at Dens Park again, this time against city rivals Dundee. Paul set up Davie Dodds to open the scoring for McLean’s side just before half time and scored twice himself in the second half to ensure that the trophy was returning to Tannadice. Paul’s performances and goals which contributed to United’s first two trophy wins cemented his place in Arab folklore.
The 1981/82 season was arguably Paul’s greatest: hitting 24 goals in 54 appearances in all competitions as United finished fourth in the league, reached the League Cup Final and impressively reached the quarter finals of the UEFA Cup. Although not as prolific the following season, Paul’s contribution during the 1982/83 campaign played a key role in Dundee United winning the Scottish Premier League title for the first time in their history.
Unfortunately injury ruled him out for six months of the 1983/84 season but he battled back to fitness in time to feature in United’s European Cup ties against Rapid Vienna and AS Roma. The following season he picked up two runners-up medals as Jim McLean’s side lost the League Cup Final and Scottish Cup Final to Rangers and Celtic respectively. It was during the 1984/85 season that Paul set a remarkable Scottish Premier League record of scoring five goals in one game when United defeated Morton 7-0 at Tannadice.
Paul was key player for United during their famous UEFA Cup run in season 86/87 – in particular at the Nou Camp where he gained admirers all over Europe. In the end it was a case of so close yet so far for United and he picked up runners-up medals from the UEFA Cup and the Scottish Cup after a heart-breaking end to the season.
The 1988/89 was Paul’s final season as a player at Tannadice. His final goal came on April 8th 1989 and it was only right that it should be scored against Dundee – the team which ‘Luggy’ had terrorised throughout his career. Paul is still to this day the all-time top goal-scorer in the Dundee Derby fixture. He is also the club’s second all-time top goal-scorer behind Peter McKay.
After an injury plagued few seasons, Paul retired as a player at the age of 32 in 1989 to concentrate on his new coaching role at the club, and would go on to have a successful managerial career at various clubs around Britain, including a spell as Dundee United manager.
His’s achievements as a player at Tannadice were recognised when he was inducted into the Dundee United Hall of Fame in January 2010.
International Debut: May 16th, 1981 v. Wales
Paul Sturrock finished the 1980-81 season as United's top scorer with an impressive 23 goals, earning himself a call up to the Scotland squad for the 1981 British Championships. He came of the bench against Wales in Swansea to earn his first cap, and started the next match against Northern Ireland three days later. He scored his first international goal in his third appearance, a 2-1 defeat away to Portugal. A regular in the Scotland squad over the next few years, he was a member of the 1982 World Cup squad for the Finals in Spain, but remained on the bench throughout. A second international goal came against East Germany at Hampden in October that year, and his third goal during a 6-1 win over Yugoslavia a year later. Making the 1986 World Cup squad, he eventually made an appearance in the finals stage, playing in two of Scotland's matches in Mexico, against Denmark and Uruguay. His last appearance came in 1987 against Belgium.
Click here for a full list of international matches for this player
Paul was born on this date in Ellon, Aberdeenshire.
Although born in Ellon, Paul grew up in Perthshire and as a youth starred for Grandtully Vale, Vale of Atholl and Bankfoot Athletic before his performances and impressive goal-scoring record started attracting the attention of numerous clubs around the country. After trials with Greenock Morton and St Johnstone he signed for Dundee United in the summer of 1974.
Dundee United completed the hard work at home to set themselves up for a slightly more comfortable trip to the unknown in the second leg. United take a hold of this game with a double in three minutes. The first after 34 minutes was a cracker. Youngster Dave Narey got on the end of a McDonald cross and wheeled round to fire home.
There was no hiding the elation felt by young United striker Paul Sturrock as he scored his first goals for the club against champions Rangers.
Ayr show little respect for their visitors' top of the league status by almost scoring in 90 seconds. Robertson shoots from point blank range to beat McAlpine, but Kopel blocks the shot on the line. The Tannadice men get a penalty in seven minutes when Fleming pulls down Wallace - and the opening goal. McAlpine's hard spot-kick is brilliantly pushed out by Sproat, but Tom McAdam beats everyone in the race for the loose ball to shoot home. Two minutes later, from a corner on the left side, the Tangerines go further ahead. Wallace is spot-on with the kick and Paul Hegarty times his leap perfectly to kick the ball past Spoat into the net. The third comes on the 20-minute mark, Wallace sends in the cross to Hegarty at the back post, and his header back across goal is slammed home by Paul Sturrock. The goal-hungry visitors are hit by their penalty hoodoo once again in the 31 minute when McAdam is sent sprawling by Sproat, but this time McAlpine's spot kick hits the bar and goes over. The keeper has to react at the other end to tip a rocket from Robertson over the bar.
United made two changes to the side that gained a 0-0 draw with Hibernian the previous week. Robinson came in for Fleming and Frye took his place up front replacing Billy Kirkwood in a bid to help Unite find their goal scoring touch. Just under 4,000 were in attendance at Firhill for this league encounter.
As recently crowned League Cup winners, there were a lot of teams out to show what they could do against Dundee United. Kilmarnock were one of those, but if there were to pick up anything from this match, they would have to do it the hard way as they were missing four players for disciplinary reasons.
Celtic arrived at Tannadice knowing the league title was within their grasp. Following Celtic's win against Rangers the previous week, they needed just a point from this match to clinch the league.
Paul earned his first International cap for Scotland, playing against Wales.
United opened their Premier League campaign by welcoming Alex Ferguson's Aberdeen to Tannadice. Jim McLean made three changes from the midweek League Cup draw with Motherwell, with Derek Stark, Derek Murray and Davie Dodds replacing George Nicol, Ralph Milne and Graeme Payne.
United's preparations for this game were not ideal. Already suffering from the massive disappointment from the weekends League Cup final defeat, McLean had to quickly draft in John Gardiner after reserve keeper Andy Graham had to be sent home with jaundice as the team prepared to fly out from RAF Leuchars. Arriving in a waterlogged Genk, Winterslag's weekend match had been called off due to the rain, and United's training sessions were badly effected. With everyone expecting the match to be delayed 24 hours, the referee amazingly passed the pitch as playable. To make matters worse, a marching band took to the field before kick-off.
After the midweek defeat to Celtic, Eamonn Bannon swapped places with Maurice Malpas from the substitutes bench for the final Dundee derby of the season. Paul Sturrock had been a doubt after picking up a back injury in the previous game, but was passed fit.
Unusually for an encounter with Rangers, match was of academic interest only, other than it presented an opportunity for to record their first victory of the season over the Ibrox outfit.
Another high scoring win came within days of that midweek derby win. However, this overwhelming victory by Jim McLean's men consigned his brother Willie's Cappielow side to the First Division by scoring five times without reply. The basis of United's victory had its foundations in the first half. Eamonn Bannon cut the ball back from a free-kick to enable Alex Taylor to strike the ball past McDermott and open the scoring.
A three goal salvo in the last twenty minutes shot us to the top of the League, but it took a long time for the United forwards to pierce a strong Saints defence, in truth, although we had dominated proceedings in the early stages, a goal-less draw looked on the cards, until that late scoring surge. The best scoring chance of the first half fell to Kevin Gallacher. Released by Eamonn Bannon the youngster's effort was blocked by Campbell Money.
We stretched our unbeaten domestic run to 11 matches this term, though this proved the least demanding outing against an Accies' side obviously lacking confidence after their dismal start to life in the Premier Division. It took us around half an hour to make the breakthrough. Gallacher was the architect of that first goal. His alertness allowed him to latch on to a McVeigh pass back and Kevin teed up the chance for Paul Sturrock to hammer in a low drive. The second came from a corner from which Paul Hegarty bulleted in a header to the extreme top right hand corner of the goal.
Win number five maintained our 100% record in derby matches this season, but the fact the result was so close after leading by two goals at the interval was something of a disappointment to everyone at Tannadice.
A carnival atmosphere and free admission for the final match of the season attracted 11,503, but it was demoted Accies, who were smiling at the end of the day with rare Tannadice success, their first over us in a Premier match.