| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2014-15 | 20 (4) | 24 | 6 | 0.25 | 1 | 0 | 17 (3) | 6 | 3 (1) | 0 |
| 2013-14 | 39 (4) | 43 | 11 | 0.26 | 4 | 0 | 32 (4) | 8 | 7 | 3 |
| 2012-13 | 34 (9) | 43 | 3 | 0.07 | 4 | 1 | 30 (6) | 3 | 4 (3) | 0 |
| 2011-12 | 14 (14) | 28 | 2 | 0.07 | 0 | 0 | 11 (12) | 2 | 3 (2) | 0 |
| 2010-11 | 2 (10) | 12 | 0 | - | 0 | 0 | 2 (10) | 0 | - | - |
| Totals: | 109 (41) | 22 | 92 (35) | 19 | 17 (6) | 3 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| Jan 31st, 2015 | 31/01/15 | Semi Final | vs. Aberdeen (N) | 2 - 1 |
| Jan 24th, 2015 | 24/01/15 | Premiership | vs. Motherwell (H) | 3 - 1 |
| Jan 21st, 2015 | 21/01/15 | Premiership | vs. St Mirren (A) | 1 - 1 |
| Jan 12th, 2015 | 12/01/15 | Premiership | vs. Hamilton (A) | 3 - 2 |
| Jan 4th, 2015 | 04/01/15 | Premiership | vs. Partick Th (A) | 2 - 2 |
| Recent First Team Goals |
|---|
| Jan 21st, 2015 | 21/01/15 | Premiership | vs. St Mirren (A) | 1 - 1 |
| Jan 12th, 2015 | 12/01/15 | Premiership | vs. Hamilton (A) | 3 - 2 |
| Jan 1st, 2015 | 01/01/15 | Premiership | vs. Dundee (H) | 6 - 2 |
| Dec 21st, 2014 | 21/12/14 | Premiership | vs. Celtic (H) | 2 - 1 |
| Dec 5th, 2014 | 05/12/14 | Premiership | vs. Ross County (A) | 3 - 2 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 92 (35) | 19 | 0.15 | 7 | 1 |
| Scottish Cup | SC | 11 (2) | 3 | 0.23 | 2 | 0 |
| League Cup | LC | 6 (3) | 0 | - | 0 | 0 |
| Europa League | EUL | - (1) | 0 | - | 0 | 0 |
| Totals: | 109 (41) | 22 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Stuart had been with Dyce Boys Club and Inverness Caledonian Thistle youth team before signing professionally with United when his family moved to Dundee in 2009. His form at youth level gained him his first taste of international recognition, with a call up to the Scotland Under-19 team.
The 2010-11 season saw Stuart make the step up to United’s first team under manager Peter Houston, and in November 2010 he made his competitive first team debut as a late substitute against Hamilton Academical. This was quickly followed up with a call-up to the Scotland Under-21 squad. By the end of that campaign, he had reached double figures in club appearances, mostly as a substitute.
Over the next year and a half, he was used as more than adequate cover in midfield, but from October 2012 onwards he became a regular in the starting eleven, becoming known for scoring spectacular goals along the way. The midfielder’s talents were recognised as the season went on, with a Young Player of the Month Award in February and was awarded the Scottish Football Writers Young Player of the Year Award in May. In the summer of 2013, he played for and captained Scotland's Under-21 side in the UEFA U21 Championships, and in June he was called up to the full senior squad for Scotland’s World Cup Qualifier away to Croatia.
Under new manager Jackie McNamara, Stuart became a central part of a fresh and exciting side and increasing his goal return from midfield during the 2013-14 campaign. In December of that season, he agreed a contract extension that secured his future at the Club until July 2016. In May, he collected a runners-up medal in the Scottish Cup Final against St Johnstone. With United flying high in the league in the first half of the 2014-15 season, Stuart and his United teammates also guided United to the Scottish League Cup final, but on the final day of the January transfer window, he was transferred to Celtic along with teammate Gary Mackay-Steven, in a joint deal believed to be around £2m plus add-ons.
In three and a half years at Parkhead, Stuart picked up eight winners medals shared amongst the three major domestic competitions. During this time, he played several times in the Champions League and the Europa League, and finally made his full international debut for Scotland, against Slovenia in March 2017. In June 2018, Stuart moved to English Premier League side Southampton for a reported £7 million transfer fee. A six-year spell at St Marys saw him make over 200 appearances, with his Premier League experience gaining him a regular place in the Scotland national squad, leading to appearances at both EURO 2020 & EURO 2024.
In September 2024, Stuart joined former United teammate Ryan Gauld at MLS Club Vancouver Whitecaps.
Last updated on Wednesday, September 4th, 2024 by B Orr.
Season:
2010-11
Season:
2011-12
Season:
2012-13
Season:
2013-14
Season:
2014-15
Stuart was born on this date in Inverness.
Hamilton 0 - 1 Dundee United
League (SPL)
Peter Houston faced a wide range of selection problems ahead of this one and it was all change up front as United went with Danny Cadamarteri and Johnny Russell to lead the line while the usual front
Inverness CT 2 - 3 Dundee United
League (SPL)
Peter Houston made the decision to change the side that started the last four games; dropped were Kenneth and Russell with Dillon and Armstrong coming in. Heavy snow had fallen overnight in Inverness,
Dundee United 1 - 1 Aberdeen
League (SPL)
United made two changes to the side that lost heavily in Inverness, Keith Watson and Mark Millar coming in for Brian McLean and Richie Ryan, with Jon Daly playing in an unfamiliar position at centre h
Dundee United 1 - 2 Motherwell
League (SPL)
Peter Houston made one change to his starting line-up from the side which had won 2-1 away to Ross County at the weekend as Motherwell visited Tannadice on a cold Tuesday, Novemeber evening in Dundee.
Dundee United 4 - 1 Hearts
League (Premiership)
United came into this game on the back of a great run having scored four or more goals in each of their last three games.United had the best of the opening exchanges and were producing some go
Hearts 1 - 2 Dundee United
League (Premiership)
In what was the first competitive Friday night match at Tynecastle in fifty years, manager Jackie McNamara rung the changes. Into the the defence came Dillon and Wilson in place of Souttar and Watson,
St Mirren 1 - 1 Dundee United
League (Premiership)
With the previous game with Inverness postponed, this was United's third match in a row away from home. Unbeaten in 2015, United were keen to maintain this run but St Mirren's formed had picked up rec
Dundee United 2 - 1 Aberdeen
League Cup (Semi Final)
United threw in new signing Ryan McGowan for his debut in this New Firm Cup semi-final. The Aussie took up the right back role while Dillon moved to left back and Townsend dropped to the bench. Butche