Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2002-03 | SPL | - | - | - | - | - | - | - | - |
2001-02 | SPL | 6 (8) | 1 | 0.07 | 1 | 0 | 28.6% | 28.6% | 42.9% |
2000-01 | SPL | 5 (9) | 4 | 0.29 | 1 | 0 | 14.3% | 28.6% | 57.1% |
1999-00 | SPL | 10 (8) | 0 | - | 0 | 0 | 27.8% | 0.0% | 72.2% |
1998-99 | SPL | - (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
Totals: | 21 (26) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 27th, 2002 | 27/04/02 | League | SPL | vs. St Johnstone (H) | 0 - 0 |
Feb 4th, 2002 | 04/02/02 | Scottish Cup | 4th Round | vs. Hamilton (H) | 4 - 0 |
Dec 26th, 2001 | 26/12/01 | League | SPL | vs. Hearts (H) | 0 - 2 |
Dec 15th, 2001 | 15/12/01 | League | SPL | vs. Aberdeen (H) | 1 - 1 |
Dec 8th, 2001 | 08/12/01 | League | SPL | vs. Livingston (H) | 0 - 0 |
Recent First Team Goals |
---|
Nov 24th, 2001 | 24/11/01 | League | SPL | vs. Dunfermline (A) | 1 - 1 |
Sep 23rd, 2000 | 23/09/00 | League | SPL | vs. Aberdeen (H) | 3 - 5 |
Aug 22nd, 2000 | 22/08/00 | League Cup | 2nd Round | vs. Alloa Athletic (A) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stephen came through the youth system at United and was in the squad which won the Youth League in 1996-97. He was a Scotland schools, Under-15 and youth international. He was an established member of the first team squad by 2000, but was used infrequently. He went on loan to Morton and Clyde, joining the latter club in May 2003.
Season:
1998-99
Season:
1999-00
Season:
2000-01
Season:
2001-02
Season:
2002-03
Stephen was born on this date in Glasgow.
Stephen came through the youth system at United and was in the squad which won the Youth League in 1996-97. He was a Scotland schools, Under-15 and youth international. He was an established member of the first team squad by 2000, but was used infrequently. He went on loan to Morton and Clyde, joining the latter club in May 2003.
The final game of the season brought an improved performance, but still no joy on the home front. Celtic won this nothing at stake encounter thanks to a couple of opportunist first half goals by Mark Burchill. Whilst Billy Dodds pulled one back from the spot after Steven Thompson had been sent tumbling in the box by Mjadby. Defeat left us without a home win since February, a run of six games since defeating Aberdeen.
United looked to find solace in the League Cup after struggling to find a win so far in the League campaign. A changed team faced a difficult trip to Recreation Park Alloa as they set about securing their first win of the season.
United went in to their final home fixture of the season desperate to continue a run of form that had seen them remain unbeaten since the league split. They also attempted to keep the run going that had seen them have the upper hand over St Johnstone with win four games out of four so far in the campaign. With Saints now relegated, the pressure was off of the Perth side to put together an improved run of form. United knew that they would iir winning momentum going. Following last week's derby victory over Dundee it was Manager Alex Smith made just one change, Thompson missed out through injury and his place was taken in attack by Stephen McConalogue. Youngsters David Winters, Danny Ogunmade and Stephen O'Donnell provided attacking options to Smith on the bench.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.