Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1987-88 | Premier Division | 38 (2) | 5 | 0.13 | 3 | 0 | 40.0% | 37.5% | 22.5% |
1986-87 | Premier Division | 55 (3) | 9 | 0.16 | 3 | 0 | 55.2% | 24.1% | 20.7% |
1985-86 | Premier Division | 46 (1) | 15 | 0.32 | 5 | 0 | 48.9% | 29.8% | 21.3% |
1984-85 | Premier Division | 53 | 16 | 0.30 | 4 | 0 | 60.4% | 17.0% | 22.6% |
1983-84 | Premier Division | 52 (1) | 11 | 0.21 | 2 | 0 | 58.5% | 22.6% | 18.9% |
1982-83 | Premier Division | 41 (2) | 13 | 0.30 | 1 | 0 | 65.1% | 23.3% | 11.6% |
1981-82 | Premier Division | 57 (3) | 22 | 0.37 | 3 | 0 | 48.3% | 23.3% | 28.3% |
1980-81 | Premier Division | 54 (1) | 13 | 0.24 | 1 | 0 | 50.9% | 27.3% | 21.8% |
1979-80 | Premier Division | 31 | 4 | 0.13 | 5 | 0 | 35.5% | 41.9% | 22.6% |
Totals: | 427 (13) | 108 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 14th, 1988 | 14/05/88 | Scottish Cup | Final | vs. Celtic (N) | 1 - 2 |
Apr 30th, 1988 | 30/04/88 | League | Premier Division | vs. Morton (A) | 4 - 0 |
Apr 23rd, 1988 | 23/04/88 | League | Premier Division | vs. Dunfermline (H) | 2 - 2 |
Apr 20th, 1988 | 20/04/88 | Scottish Cup | Semi Final 2nd Replay | vs. Aberdeen (N) | 1 - 0 |
Apr 13th, 1988 | 13/04/88 | Scottish Cup | Semi Final Replay | vs. Aberdeen (N) | 1 - 1 |
Recent First Team Goals |
---|
Mar 15th, 1988 | 15/03/88 | Scottish Cup | Quarter Final Replay | vs. Dundee (H) | 2 - 2 |
Feb 20th, 1988 | 20/02/88 | Scottish Cup | 4th Round | vs. Airdrie (A) | 2 - 0 |
Jan 30th, 1988 | 30/01/88 | Scottish Cup | 3rd Round | vs. Arbroath (A) | 7 - 0 |
Jan 16th, 1988 | 16/01/88 | League | Premier Division | vs. Dundee (A) | 2 - 0 |
Apr 28th, 1987 | 28/04/87 | League | Premier Division | vs. Hamilton (H) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
The Edinburgh born midfielder started his career with Heart of Midlothian, making his debut for the club at the age of 18 in October 1976. However his impressive skills and trickery were not enough to save the Hearts from relegation but his 13 goals the following season helped fire them to promotion. In 1979, Eamonn was sold to Chelsea for £220,000, most of which was used to pay off debts that was threatening the future of the club.
Bannon started well with Chelsea, scoring his only goal for the club in his third appearance. However the club were relegated at the end of the 1978/79 campaign and a change of manager the following season saw the young Scottish playmaker fall out of favour. In October '79, United manager Jim McLean paid £165,000 to bring Eamonn Bannon to Tannadice - a Scottish transfer record at the time.
Eamonn made his United debut the following day and scored his first goal for the club just days later in a memorable 3-0 win at Pittodrie, and he quickly established himself as a regular in the great Dundee United side of the late 70s, early 80s. In December '79, just six weeks after joining United, he was part of the team that won the club's first ever piece of major silverware, starting in the 3-0 League Cup Final Replay demolition of Alex Ferguson's Aberdeen at Dens Park. Just one week later he earned his first International cap against Belgium at Hampden Park, having previously been a Scotland Under-21 internationalist - see ‘International’ tab.
The following season United retained the League Cup with a famous 3-0 win over Dundee, with Bannon again a major influence, having played in all eleven games in the competition, scoring four times en-route to the final. He also played in every match in United’s run to the Scottish Cup final that season, scoring in the semi-final victory over Celtic, before collecting his first runners-up medal after the final against Rangers.
The 1981/82 season saw a memorable European run for United, beating Monaco, Borussia Monchengladbach and Winterslag to reach the UEFA Cup Quarter Finals. Bannon scored in all three ties including what is considered to be one of the greatest United goals of all time: a mesmerising solo run from wide left on the half way line and a clinical finish in the 5-0 thumping of Germans Monchengladbach. Bannon helped United reach a third consecutive Scottish League Cup final in season 1981-82, scoring a hat-trick away against Ayr United, but they lost narrowly to Rangers in the final.
1982/83 would prove to be the greatest season in the history of the club and Eamonn played a crucial role in securing the Scottish Premier Division Title, scoring 13 goals including the winning goal at Dens Park on the final day of the season.
Bannon remained a vital part of the team over the next few years, playing a key role in the club's famous European runs in the 1983/84 European Cup and the 1986/87 UEFA Cup, where he collected a runners-up medal as United became the first Scottish Club to reach the UEFA Cup final. He also collected runners-up medals in the 1984 League Cup final, and the 1985 and 1987 Scottish Cup finals. Dependable from the penalty spot, Eamonn finished the 1985/86 season as the clubs top scorer with 15 goals, six of them spot kicks.
His last match for United was the 1988 Scottish Cup Final, and following an extremely successful career at Tannadice, Bannon left at the age of 30 to join his former club, Hearts, for a reported fee of £225,000. He spent five seasons back in Edinburgh, before finishing his playing career with short spells with Hibernian and Stenhousemuir, where he helped them win the 1995 Challenge Cup Final, defeating United in a penalty shoot-out. In 1996 he had a short spell as Falkirk manager, and in January 2009 he was inducted into the Dundee United Hall of Fame.
Last updated on Thursday, September 10th, 2020 by B Orr.
October 31st, 1979
Dundee United 0 - 0 Raith Rovers
League Cup (Quarter Final 1st Leg)
International Debut: December 19th, 1979 v. Belgium
Having previously appeared at Under-21 level whilst with Hearts and Chelsea, Eamonn enjoyed a whirlwind start to his United career - within two months he had won a League Cup winners medal and made his full international debut for Scotland. After starting in the European qualifier against Belgium at Hampden, he had to wait three and a half years for his next cap. Recalled for the British Championship matches after helping United win the Premier Division in 1983, he played regularly throughout that year, scoring his one and only International goal against East Germany at the Kurt Wabbel Stadion in Halle. A further three years past again before he returned to the Scotland team, making the 22 man squad for the 1986 World Cup Finals in Mexico, playing in the matches against Denmark and West Germany, his last appearances in the drak blue of Scotland.
Click here for a full list of international matches for this player
Eamonn was born on this date in Edinburgh.
Dundee United 0 - 0 Raith Rovers
League Cup (Quarter Final 1st Leg)
A game reminiscent of the previous Wednesday night's U.E.F.A. tie at Tannadice where, once again, despite constant pressure, United failed to find the net. The game was marked by the first appearance
Aberdeen 0 - 3 Dundee United
League (Premier Division)
And a game reminiscent of the previous Saturday with Premier League goals easy to come by. Willie Pettigrew and Iain Phillip
Aberdeen 0 - 3 Dundee United
League (Premier Division)
And a game reminiscent of the previous Saturday with Premier League goals easy to come by. Willie Pettigrew and Iain Phillip
Eamonn earned his first International cap for Scotland, playing against Belgium.
Dundee United 4 - 1 Clydebank
League Cup (Quarter Final 2nd Leg)
Trailing 2-1 from the first leg of their quarter-final the single goal deficit proved no great burden for a confident looking home side. Once the barrier was breached in 18 minutes, United swa
Rangers 1 - 4 Dundee United
League (Premier Division)
United travelled to Glasgow to face Rangers having lost 19 of their previous 25 visits to Ibrox. Originally scheduled for December but postponed due to United’s participation in the League Cup Final,
Dundee United 1 - 2 Monaco
UEFA Cup (1st Round 2nd Leg)
Monaco arrived at Tannadice for the 2nd leg requiring four goals to give them any chance of going though. There were three changes from the previous weeks win over Hamilton, with Hamish McAlpine, Dere
Dundee United 6 - 0 Morton
League (Premier Division)
United, aiming for their 17th game without defeat, brought back Eamonn Bannon after he had missed the last two matches with a leg strain. He replaced Ian Britton who was out with a calf injury. John H
Dundee United 4 - 0 Motherwell
League (Premier Division)
After temporarily being displaced by Aberdeen whose match with Killie had been brought forward. United moved back into pole position with this third successive 4-0 win. Just under 12,000 noisy fans ca
Dundee United 3 - 0 Hamrun
European Cup (1st Round 2nd Leg)
A European night at Tannadice under the floodlights is normally enough to quicken the pulse, but on Wednesday night, there was a little more anticipation in the air as United prepared to make their ho
Dundee United 4 - 0 Dundee
League (Premier Division)
Surprisingly in view of Dundee's improved form this term, United rung up their most emphatic Premier win over Dundee. Dominant from the start, United snuffed out Dundee completely and went ahead in th
Dundee United 2 - 0 Clydebank
League Cup (3rd Round)
Our third successive victory, all by a winning 2-0 margin, took us through to tonight's quarter-final tie with St Mirren. Like Saturday's derby, United weren't quite at their best, but rarely looked l
St Mirren 1 - 0 Dundee United
League (Premier Division)
A goalless draw looked to be on the cards when this game burst into controversy. Hamish McAlpine collected a pass back, Frank McGarvey challenged and in clearing the ball upfield, Hamish was adjudged
Dundee United 3 - 1 Hearts
League (Premier Division)
Ten minutes were left on the clock and Hearts led by a single goal. The prospect of a united win looked remote to say the least. Yet the final scoreline made a mockery of such gloomy thoughts amongst
Dundee United 1 - 1 IFK
UEFA Cup (Final 2nd Leg)
The gala occasion of a European Final turned out to be a disappointment from our point of view in terms of result, but not as a spectacle or as an advert for all the good things about the game. The ma
Dundee United 2 - 2 Dundee
Scottish Cup (Quarter Final Replay)
Right from the kick-off both sides served notice that this was going to be a much more positive Cup tie. With the Tannadice pitch in reasonable shape considering the torrential rain, we opened strongl
Celtic 2 - 1 Dundee United
Scottish Cup (Final)
The adage that lightning doesn't strike twice was disproved in our fifth Scottish Cup final appearance! Only three years have passed since the 1985 Cup final when we lead Celtic by a Stuart Beedie unt