| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2024-25 | - (3) | 3 | 0 | - | 0 | 0 | - | - | - (3) | 0 |
| 2023-24 | 38 (5) | 43 | 15 | 0.35 | 6 | 0 | 31 (5) | 13 | 7 | 2 |
| 2022-23 | 16 (5) | 21 | 4 | 0.19 | 3 | 1 | 12 (5) | 4 | 4 | 0 |
| 2021-22 | 17 (2) | 19 | 1 | 0.05 | 5 | 0 | 15 (2) | 1 | 2 | 0 |
| Totals: | 71 (15) | 20 | 58 (12) | 18 | 13 (3) | 2 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| May 3rd, 2024 | 03/05/24 | Championship | vs. Partick Th (H) | 4 - 1 |
| Apr 26th, 2024 | 26/04/24 | Championship | vs. Airdrie (A) | 0 - 0 |
| Apr 20th, 2024 | 20/04/24 | Championship | vs. Ayr Utd (H) | 1 - 0 |
| Apr 12th, 2024 | 12/04/24 | Championship | vs. Morton (A) | 4 - 1 |
| Apr 6th, 2024 | 06/04/24 | Championship | vs. Queen's Park (A) | 5 - 0 |
| Recent First Team Goals |
|---|
| May 3rd, 2024 | 03/05/24 | Championship | vs. Partick Th (H) | 4 - 1 |
| Apr 12th, 2024 | 12/04/24 | Championship | vs. Morton (A) | 4 - 1 |
| Mar 30th, 2024 | 30/03/24 | Championship | vs. Raith Rovers (H) | 2 - 0 |
| Mar 9th, 2024 | 09/03/24 | Championship | vs. Arbroath (H) | 4 - 0 |
| Feb 3rd, 2024 | 03/02/24 | Championship | vs. Ayr Utd (A) | 2 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 58 (12) | 18 | 0.26 | 13 | 1 |
| Scottish Cup | SC | 2 | 0 | - | 1 | 0 |
| League Cup | LC | 6 (3) | 0 | - | 0 | 0 |
| UEFA Conference League | UCF | 2 | 0 | - | 0 | 0 |
| Challenge Cup | LCC | 3 | 2 | 0.67 | 0 | 0 |
| Totals: | 71 (15) | 20 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Coatbridge native Tony began his career with Airdrie United before joining Celtic in 2011, where he famously scored the winning goal against Barcelona in the Champions League at just 18 years old.
His early promise led to spells in Belgium, England, and Wales – most notably with Charlton Athletic – before returning to Scotland to play for Hearts and later Motherwell.
During a short loan spell with Blackburn Rovers, he earned his first and only Scotland cap in 2016.
After two impressive seasons at Fir Park, Tony agreed a pre-contract move to Dundee United in early 2022, signing a three-year deal. But his first season at Tannadice proved inconsistent as United battled relegation, leading to a loan move to St Mirren.
He returned revitalised for the 2023–24 campaign under new manager Jim Goodwin, enjoying the most prolific season of his career. As vice-captain, he netted 13 league goals and 15 in all competitions, playing a pivotal role in United’s Championship title win and promotion back to the Premiership.
During that campaign, he also made headlines off the pitch by revealing his new hobby of chicken keeping, regularly updating supporters on the progress of his four chickens and his recently purchased coup. The hobby inspired a “chicken dance” goal celebration that became a hit with supporters.
The following season though, he opted to rejoin Motherwell on loan before departing United at the end of his contract in summer 2025 to sign for Partick Thistle.
Last updated on Thursday, October 16th, 2025 by N Harkiss.
Season:
2021-22
Season:
2022-23
Season:
2023-24
Season:
2024-25
Tony was born on this date in Coatbridge.
Dundee United 1 - 2 St Mirren
League (Premiership)
Dundee United 2 - 0 Motherwell
League (Premiership)
Dundee United 1 - 1 Morton
League (Championship)
Queen's Park 0 - 0 Dundee United
League (Championship)
Dundee United 4 - 1 Partick Th
League (Championship)
Dundee United 2 - 1 Ayr Utd
League Cup (Group B)