| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2022-23 | 33 (3) | 36 | 0 | - | 5 | 1 | 29 (3) | 0 | 4 | 0 |
| 2021-22 | 44 | 44 | 4 | 0.09 | 6 | 0 | 36 | 4 | 8 | 0 |
| 2020-21 | 32 | 32 | 4 | 0.13 | 5 | 0 | 24 | 2 | 8 | 2 |
| Totals: | 109 (3) | 8 | 89 (3) | 6 | 20 (0) | 2 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio |
| Recent First Team Starts |
|---|
| May 13th, 2023 | 13/05/23 | Premiership | vs. Ross County (H) | 1 - 3 |
| Apr 1st, 2023 | 01/04/23 | Premiership | vs. Rangers (A) | 0 - 2 |
| Mar 18th, 2023 | 18/03/23 | Premiership | vs. St Mirren (H) | 1 - 1 |
| Mar 4th, 2023 | 04/03/23 | Premiership | vs. Aberdeen (H) | 1 - 3 |
| Feb 25th, 2023 | 25/02/23 | Premiership | vs. Ross County (A) | 0 - 4 |
| Recent First Team Goals |
|---|
| Apr 24th, 2022 | 24/04/22 | Premiership | vs. Hearts (H) | 2 - 3 |
| Nov 6th, 2021 | 06/11/21 | Premiership | vs. Hearts (A) | 2 - 5 |
| Oct 23rd, 2021 | 23/10/21 | Premiership | vs. Motherwell (H) | 2 - 1 |
| Oct 16th, 2021 | 16/10/21 | Premiership | vs. Hibernian (A) | 3 - 0 |
| Apr 25th, 2021 | 25/04/21 | Quarter Final | vs. Aberdeen (A) | 3 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 89 (3) | 6 | 0.07 | 11 | 1 |
| Scottish Cup | SC | 7 | 1 | 0.14 | 1 | 0 |
| League Cup | LC | 11 | 1 | 0.09 | 3 | 0 |
| UEFA Conference League | UCF | 2 | 0 | - | 1 | 0 |
| Totals: | 109 (3) | 8 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Coming through the youth ranks at Blackburn Rovers, Ryan signed his first professional form at Ewood Park in 2012, but didn't make his pro debut until he signed on loan with Rochdale in 2013. Short loan moves at four other clubs followed before his contract expired at Blackburn, prompting a move to English League Two side Morecambe, where he spent three seasons as a first team regular, scoring his first career goal in August 2016.
His form earned him a move to newly promoted League One side Plymouth Argyle in the summer of 2017, signing for an undisclosed fee. He played consistently for two seasons scoring eight goals.
Following Plymouth's relegation, Ryan turned down a new contract and opted instead to remain in League One, signing a deal with Blackpool. After one season with the Bloomfield Road side, Ryan opted to terminate his contract and move to Scotland to sign a two year contract with United.
Last updated on Tuesday, August 15th, 2023 by B Orr.
Season:
2020-21
Season:
2021-22
Season:
2022-23

August 11th, 2020
Dundee United 0 - 1 Hibernian
League (Premiership)
Ryan was born on this date in Liverpool.
Dundee United 0 - 1 Hibernian
League (Premiership)
A narrow win for Hibs, who maintain their one hundred percent start to the season, meant a first defeat of the season for United. Both sides had made excellent starts to the new season with United gai
Dundee United 1 - 0 Kelty Hearts
League Cup (Sectional Tie - Group C)
Motherwell 2 - 1 Dundee United
League (Premiership)
Micky Mellon made three changes to the side who were defeated by Hibernian on Saturday, as Connolly, Reynolds and Bolton dropped out for the incoming Spörle, Edwards and Harkes. United travelled to La
Hearts 5 - 2 Dundee United
League (Premiership)
Aberdeen 1 - 1 Dundee United
League (Premiership)
Dundee United 2 - 3 Hearts
League (Premiership)
Dundee United 0 - 2 Rangers
League (Premiership)
Dundee United 1 - 3 Ross County
League (Premiership)