Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1967-68 | Division One | 15 (5) | 1 | 0.05 | 0 | 0 | 20.0% | 35.0% | 45.0% |
1966-67 | Division One | 9 (1) | 1 | 0.10 | 0 | 0 | 30.0% | 20.0% | 50.0% |
1964-65 | Division One | 31 | 14 | 0.45 | 0 | 0 | 71.0% | 12.9% | 16.1% |
Totals: | 55 (6) | 16 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 27th, 1968 | 27/04/68 | League | Division One | vs. Stirling Albion (A) | 2 - 2 |
Apr 24th, 1968 | 24/04/68 | League | Division One | vs. St Johnstone (A) | 1 - 2 |
Jan 6th, 1968 | 06/01/68 | League | Division One | vs. Hibernian (A) | 0 - 3 |
Jan 2nd, 1968 | 02/01/68 | League | Division One | vs. Dundee (H) | 0 - 0 |
Dec 30th, 1967 | 30/12/67 | League | Division One | vs. Stirling Albion (H) | 9 - 0 |
Recent First Team Goals |
---|
Dec 30th, 1967 | 30/12/67 | League | Division One | vs. Stirling Albion (H) | 9 - 0 |
Dec 17th, 1966 | 17/12/66 | League | Division One | vs. St Mirren (H) | 2 - 2 |
Jun 2nd, 1965 | 02/06/65 | Summer Cup | Final 2nd Leg | vs. Motherwell (H) | 1 - 0 |
May 19th, 1965 | 19/05/65 | Summer Cup | Sectional Tie | vs. Aberdeen (H) | 3 - 0 |
May 15th, 1965 | 15/05/65 | Summer Cup | Sectional Tie | vs. St Johnstone (A) | 5 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Born in Odense, Mogens started his career with local club Boldklubben 1909, helping them win the 1962 Danish Cup and 1964 Danish football championship. He made his Danish national team debut against Greece in November 1964, and won two further caps over the next few weeks. Along with countryman Finn Dossing, he was recommended to United manager Jerry Kerr by coach Jack Johnson, and signed a professional contract with the club in December, becoming the third Scandanavian to arrive at Tannadice.
Due to the Danish rules of amateurism at the time, his national team career was put on hold whilst he played in Scotland. Making his debut against Rangers at Tannadice two days after signing, the versatile forward played in every match until the end of the season, scoring an impressive eight goals in United's run to the Summer Cup final at the end of the season, including a hat-trick against St Johnstone at Muirton Park.
His bustling style made him a fans' favourite, but a serious back injury shortly after that sidelined the player for all of the next season, forcing him to miss out as the Club finished in their highest ever league position, therefore qualifying for Europe for the first time. His injury woes continued into the 1966-67 season, with the Club's European debut against Barcelona coming too soon for the players return in November. From that point on he was unable to fully re-establish himself in the team, however he was named in the squad of sixteen to represent Dallas Tornado in America in the summer of 1967.
Still restricted by injury, he played twenty first team matches during the 1967-68 season before returning to his former club in Denmark in April 1968, again winning the Danish Cup in 1971. He later gained more international recognition, collecting five more caps, including a 1-0 victory over Scotland in Copenhagen in June 1971.
Last updated on Tuesday, November 1st, 2016 by B Orr.
December 12th, 1964
Dundee United 1 - 3 Rangers
League (Division One)
Mogens was born on this date in Odense, Denmark.
Dundee United 1 - 3 Rangers
League (Division One)
Dundee United 4 - 1 St Johnstone
League (Division One)
Dundee United 2 - 2 Hibernian
League (Division One)
Dundee United 9 - 0 Stirling Albion
League (Division One)
December 30th was the dateline for this dark chapter in what was all round a miserable season for Albion. They arrived at Tannadice with only one victory from 16 and Sammy Baird's side had relegation
Stirling Albion 2 - 2 Dundee United
League (Division One)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.