Born
Givors, France


| Season | Apps | Goals | ![]() | ![]() |
|---|---|---|---|---|
| 2004-05 | 4 (6) | 0 | 0 | 0 |
Joined: 1 Sep 2004
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Ian McCall | 3 Oct 2004 | 4 Dec 2004 | 4 (6) |
Givors, France
· SPL · Tannadice Park
After managing to halt the slide to some extent in the second half at Rugby Park last week, Dundee United boss Ian McCall changed the face of his starting line-up. Paul Jarvie came in for his first competitive start for the club, in place of…
· SPL · Tannadice Park
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 4 Dec 2004 | Dundee Utd | 0–1 | Motherwell | SPL2004-05 | L |
| 27 Nov 2004 | Aberdeen | 1–0 | Dundee Utd | SPL2004-05 | L |
| 23 Nov 2004 | Inverness CT | 1–1 | Dundee Utd | SPL2004-05 | D |
| 13 Nov 2004 | Dundee Utd | 1–0 | Livingston | SPL2004-05 | W |
| 6 Nov 2004 | Dundee | 1–0 | Dundee Utd | SPL2004-05 | L |
| 30 Oct 2004 | Dundee Utd | 1–2 | Dunfermline | SPL2004-05 | L |
| 27 Oct 2004 | Dundee Utd | 1–1 | Hearts | SPL2004-05 | D |
| 24 Oct 2004 | Rangers | 1–1 | Dundee Utd | SPL2004-05 | D |
| 16 Oct 2004 | Hibernian | 2–0 | Dundee Utd | SPL2004-05 | L |
| 3 Oct 2004 | Dundee Utd | 0–3 | Celtic | SPL2004-05 | L |
No goals recorded for these filters.