| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1992-93 | 4 (6) | 10 | 2 | 0.20 | 1 | 0 | 3 (4) | 0 | 1 (2) | 2 |
| 1991-92 | 21 (4) | 25 | 6 | 0.24 | 5 | 0 | 20 (3) | 5 | 1 (1) | 1 |
| Totals: | 25 (10) | 8 | 23 (7) | 5 | 2 (3) | 3 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| Nov 7th, 1992 | 07/11/92 | Premier Division | vs. St Johnstone (A) | 0 - 2 |
| Oct 31st, 1992 | 31/10/92 | Premier Division | vs. Hibernian (H) | 1 - 0 |
| Aug 29th, 1992 | 29/08/92 | Premier Division | vs. Falkirk (H) | 2 - 0 |
| Aug 26th, 1992 | 26/08/92 | Quarter Final | vs. Rangers (H) | 2 - 3 |
| Apr 18th, 1992 | 18/04/92 | Premier Division | vs. Hearts (H) | 2 - 0 |
| Recent First Team Goals |
|---|
| Aug 26th, 1992 | 26/08/92 | Quarter Final | vs. Rangers (H) | 2 - 3 |
| Aug 11th, 1992 | 11/08/92 | 2nd Round | vs. QOS (H) | 6 - 0 |
| Mar 21st, 1992 | 21/03/92 | Premier Division | vs. Aberdeen (A) | 2 - 0 |
| Jan 26th, 1992 | 26/01/92 | 3rd Round | vs. Berwick (H) | 6 - 0 |
| Jan 11th, 1992 | 11/01/92 | Premier Division | vs. Airdrie (H) | 2 - 1 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 23 (7) | 5 | 0.17 | 5 | 0 |
| Scottish Cup | SC | 1 (1) | 1 | 0.50 | 0 | 0 |
| League Cup | LC | 1 (2) | 2 | 0.67 | 1 | 0 |
| Totals: | 25 (10) | 8 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Victor's career began with his local side Racing de Cordoba before moving to San Lorenzo de Almagro in 1988. His form with the Primera Division club saw him gain international recognition, with one of his two caps for Argentina coming against Brazil in March 1991, with Victor scoring the first equaliser in a 3-3 draw.
He arrived at Tannadice in September 1991 for a reported fee of £350,000 - the second Argentinian to arrive within a few weeks, following the infamous Walter Rojas to Scotland. He made his debut a week later, winning a penalty for United to take the lead in a 2-2 draw with Motherwell at Tannadice. He grabbed his first goal for the Club a week later, against Falkirk at Brockville where he scored twice.
An effective attacking player who appeared regularly in the line-up that season, he unfortunately didn't score as many goals as had been hoped, but his fiery temper certainly grabbed the attention of the United fans. In his second season he was not in the first team as often, and was linked with a move back to Argentina, with a bid by Luna FC rejected. He played mainly in the reserves until he left Tannadice in February 1993 for Mitsubishi, one of the teams in a new Japanese league, for a fee of around £175,000.
Within the year he returned to his home nation, playing for Club Athletico Belgrano, Estudiantes de La Plata, and Talleres de Córdoba before settling at Argentinos Juniors for two seasons. In 1997 he moved to Club Atlético Douglas Haig before retiring in 1998.
Last updated on Friday, April 26th, 2019 by B Orr.

September 28th, 1991
Dundee United 2 - 2 Motherwell
League (Premier Division)
Victor was born on this date in Rio Tercero, Argentina.
Dundee United 2 - 2 Motherwell
League (Premier Division)
Naturally, the main interest centred round the first appearance of Argentinian striker Victor Ferreyra. His introduction to Scottish Football was typical. In the first minute he controlled the ball on
Falkirk 0 - 4 Dundee United
League (Premier Division)
Our 4-0 win at Brockville was not only our biggest win of this season, but the first time we have won a Premier Division encounter by four goals since we defeated Hamilton Accies 5-0 at Douglas Park i
Dundee United 2 - 3 Rangers
League Cup (Quarter Final)
After Extra-time our cup record against Rangers is, to say the least, poor, but this was a very close contest and strangely there was little evidence of a titanic battle in prospect at the end of an o
Dundee United 0 - 0 Airdrie
League (Premier Division)
Having appeared to have turned the corner with the results against Celtic and Dundee, the lack of creativity in this meeting with Airdrie almost put us back to square one. Indeed, it was Airdrie who e