Johnstone
Scotland · Our head-to-head record
Johnstone F.C. was a Scottish football club based at Newfield Park in Johnstone, Renfrewshire. The club was a member of the Scottish Football League in two spells between 1912 and 1926. United played them 12 times between 1913 and 1925.
- Played
- 12
- Won
- 5
- Drawn
- 2
- Lost
- 5
- For
- 26
- Against
- 15
- Win rate
- 41.7%
- Clean sheets
- 3
- Longest winning run
- 2
- Longest unbeaten run
- 2
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 6 | 1 | 1 | 4 | 7 | 11 | 16.7% |
| Home | 6 | 4 | 1 | 1 | 19 | 4 | 66.7% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Division Two | 12 | 5 | 2 | 5 | 26 | 15 | 41.7% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 1924-25 | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| 1923-24 | 2 | 0 | 1 | 1 | 2 | 3 | 0.0% |
| 1921-22 | 2 | 0 | 1 | 1 | 2 | 3 | 0.0% |
| 1914-15 | 2 | 1 | 0 | 1 | 4 | 2 | 50.0% |
| 1913-14 | 2 | 1 | 0 | 1 | 5 | 1 | 50.0% |
| 1912-13 | 2 | 1 | 0 | 1 | 8 | 5 | 50.0% |
Our programmes
No programme covers available for these meetings.
Our meetings (12)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 3 Apr 1925 | Division Two | Away | 2–0 | W | 2,000 |
| 6 Sep 1924 | Division Two | Home | 3–1 | W | 3,000 |
| 22 Dec 1923 | Division Two | Away | 1–2 | L | 1,000 |
| 15 Sep 1923 | Division Two | Home | 1–1 | D | 8,000 |
| 11 Feb 1922 | Division Two | Home | 0–1 | L | 2,000 |
| 27 Aug 1921 | Division Two | Away | 2–2 | D | 2,000 |
| 1 Jan 1915 | Division Two | Home | 3–0 | W | 500 |
| 5 Dec 1914 | Division Two | Away | 1–2 | L | 500 |
| 31 Jan 1914 | Division Two | Away | 0–1 | L | 300 |
| 4 Oct 1913 | Division Two | Home | 5–0 | W | 1,500 |
| 25 Jan 1913 | Division Two | Home | 7–1 | W | 500 |
| 11 Jan 1913 | Division Two | Away | 1–4 | L | 500 |
