Leith Athletic
Scotland · Our head-to-head record
Leith Athletic Football Club are a football club based in the Leith area of Edinburgh, Scotland. It is a member of the East of Scotland Football League. It plays most of its home games at Leith Links. The club was originally formed in 1887 and played in the Scottish Football League in four different spells between 1897 and 1953, but went out of business in 1955. A new club of the same name was formed in 1996, primarily for youth teams. In 2008, it took the place of Edinburgh Athletic in the East of Scotland Football League. United played Leith…Read moreRead less
Leith Athletic Football Club are a football club based in the Leith area of Edinburgh, Scotland. It is a member of the East of Scotland Football League. It plays most of its home games at Leith Links. The club was originally formed in 1887 and played in the Scottish Football League in four different spells between 1897 and 1953, but went out of business in 1955. A new club of the same name was formed in 1996, primarily for youth teams. In 2008, it took the place of Edinburgh Athletic in the East of Scotland Football League. United played Leith 39 times between 1910 and 1952.
- Played
- 39
- Won
- 17
- Drawn
- 8
- Lost
- 14
- For
- 93
- Against
- 77
- Win rate
- 43.6%
- Clean sheets
- 4
- Longest winning run
- 3
- Longest unbeaten run
- 4
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 19 | 11 | 4 | 4 | 57 | 36 | 57.9% |
| Away | 20 | 6 | 4 | 10 | 36 | 41 | 30.0% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Division Two | 28 | 12 | 5 | 11 | 66 | 59 | 42.9% |
| Division One | 2 | 1 | 1 | 0 | 5 | 1 | 50.0% |
| Wartime | 4 | 2 | 1 | 1 | 13 | 9 | 50.0% |
| League Cup | 2 | 0 | 1 | 1 | 3 | 5 | 0.0% |
| B Division | 2 | 1 | 0 | 1 | 2 | 2 | 50.0% |
| Scottish Cup | 1 | 1 | 0 | 0 | 4 | 1 | 100.0% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 1951-52 | 1 | 1 | 0 | 0 | 4 | 1 | 100.0% |
| 1947-48 | 4 | 1 | 1 | 2 | 5 | 7 | 25.0% |
| 1941-42 | 4 | 2 | 1 | 1 | 13 | 9 | 50.0% |
| 1938-39 | 2 | 2 | 0 | 0 | 8 | 1 | 100.0% |
| 1937-38 | 2 | 0 | 0 | 2 | 3 | 9 | 0.0% |
| 1936-37 | 2 | 1 | 1 | 0 | 6 | 4 | 50.0% |
| 1935-36 | 2 | 1 | 0 | 1 | 9 | 5 | 50.0% |
| 1934-35 | 2 | 0 | 1 | 1 | 2 | 6 | 0.0% |
| 1933-34 | 2 | 2 | 0 | 0 | 10 | 3 | 100.0% |
| 1932-33 | 2 | 1 | 0 | 1 | 5 | 5 | 50.0% |
| 1931-32 | 2 | 1 | 1 | 0 | 5 | 1 | 50.0% |
| 1928-29 | 2 | 1 | 0 | 1 | 7 | 6 | 50.0% |
| 1927-28 | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| 1914-15 | 2 | 0 | 0 | 2 | 3 | 7 | 0.0% |
| 1913-14 | 2 | 0 | 2 | 0 | 2 | 2 | 0.0% |
| 1912-13 | 2 | 1 | 0 | 1 | 2 | 3 | 50.0% |
| 1911-12 | 2 | 1 | 0 | 1 | 1 | 3 | 50.0% |
| 1910-11 | 2 | 0 | 1 | 1 | 3 | 4 | 0.0% |
Our programmes
Our meetings (39)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 9 Feb 1952 | Scottish Cup | Away | 4–1 | W | 9,250 |
| 6 Mar 1948 | B Division | Away | 0–1 | L | 1,500 |
| 15 Nov 1947 | B Division | Home | 2–1 | W | 5,000 |
| 6 Sep 1947 | League Cup | Away | 1–3 | L | 4,500 |
| 16 Aug 1947 | League Cup | Home | 2–2 | D | 5,000 |
| 30 May 1942 | Wartime | Home | 5–1 | W | 1,000 |
| 17 Jan 1942 | Wartime | Away | 2–2 | D | 400 |
| 4 Oct 1941 | Wartime | Away | 5–2 | W | 1,200 |
| 6 Sep 1941 | Wartime | Home | 1–4 | L | 3,000 |
| 11 Mar 1939 | Division Two | Home | 6–1 | W | 946 |
| 3 Dec 1938 | Division Two | Away | 2–0 | W | 1,000 |
| 26 Mar 1938 | Division Two | Away | 0–5 | L | 500 |
| 3 Jan 1938 | Division Two | Home | 3–4 | L | 2,000 |
| 20 Mar 1937 | Division Two | Home | 4–2 | W | 1,500 |
| 5 Dec 1936 | Division Two | Away | 2–2 | D | 1,000 |
| 4 Apr 1936 | Division Two | Home | 8–2 | W | 1,000 |
| 16 Nov 1935 | Division Two | Away | 1–3 | L | 900 |
| 20 Apr 1935 | Division Two | Away | 0–4 | L | 500 |
| 17 Nov 1934 | Division Two | Home | 2–2 | D | 3,000 |
| 10 Mar 1934 | Division Two | Home | 5–2 | W | 2,500 |
| 9 Dec 1933 | Division Two | Away | 5–1 | W | 2,000 |
| 8 Apr 1933 | Division Two | Home | 4–3 | W | 500 |
| 26 Nov 1932 | Division Two | Away | 1–2 | L | 2,000 |
| 5 Mar 1932 | Division One | Away | 5–1 | W | 500 |
| 24 Oct 1931 | Division One | Home | 0–0 | D | 5,000 |
