Airdrieonians
Scotland · Our head-to-head record
The clubs first met in 1914, when Airdrie defeated Dundee Hibs 5-0 in a Scottish Cup tie at Broomfield. The faced each other regularly as the clubs shared similar League standings in Division One and Division Two throughout the 1920s and 1930s. However, after the Second World War the clubs met rarely until United' promotion to Division One in 1960, where they became regular opponents again. After the inception of the Premier Division in 1975, when Airdrie missed the cut by 2 points, the clubs have met in the top league on only 4 occasions, and also met in the…Read moreRead less
The clubs first met in 1914, when Airdrie defeated Dundee Hibs 5-0 in a Scottish Cup tie at Broomfield. The faced each other regularly as the clubs shared similar League standings in Division One and Division Two throughout the 1920s and 1930s. However, after the Second World War the clubs met rarely until United' promotion to Division One in 1960, where they became regular opponents again. After the inception of the Premier Division in 1975, when Airdrie missed the cut by 2 points, the clubs have met in the top league on only 4 occasions, and also met in the First Division in 1995/96. Airdrieonians hit financial difficulties and eventually folded in 2000, with Airdrie United taking over their identity and gaining a place in the Scottish League.
- Played
- 88
- Won
- 35
- Drawn
- 21
- Lost
- 32
- For
- 171
- Against
- 158
- Win rate
- 39.8%
- Clean sheets
- 20
- Longest winning run
- 3
- Longest unbeaten run
- 9
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Away | 43 | 9 | 13 | 21 | 63 | 96 | 20.9% |
| Home | 43 | 25 | 7 | 11 | 105 | 61 | 58.1% |
| Neutral | 2 | 1 | 1 | 0 | 3 | 1 | 50.0% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 10 | 6 | 2 | 2 | 18 | 12 | 60.0% |
| Division One | 34 | 13 | 9 | 12 | 79 | 79 | 38.2% |
| Division Two | 6 | 1 | 1 | 4 | 11 | 17 | 16.7% |
| Emergency War Cup | 2 | 1 | 1 | 0 | 3 | 1 | 50.0% |
| B Division | 10 | 1 | 2 | 7 | 12 | 23 | 10.0% |
| Supplementary Cup | 1 | 0 | 0 | 1 | 0 | 3 | 0.0% |
| League Cup | 5 | 3 | 0 | 2 | 11 | 7 | 60.0% |
| Premier Division | 16 | 10 | 3 | 3 | 32 | 10 | 62.5% |
| First Division | 4 | 0 | 3 | 1 | 5 | 6 | 0.0% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2000-01 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |
| 1999-00 | 1 | 1 | 0 | 0 | 4 | 1 | 100.0% |
| 1995-96 | 4 | 0 | 3 | 1 | 5 | 6 | 0.0% |
| 1993-94 | 2 | 1 | 1 | 0 | 2 | 0 | 50.0% |
| 1992-93 | 4 | 3 | 1 | 0 | 8 | 2 | 75.0% |
| 1991-92 | 4 | 2 | 1 | 1 | 5 | 3 | 50.0% |
| 1990-91 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| 1987-88 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0% |
| 1986-87 | 2 | 1 | 1 | 0 | 3 | 2 | 50.0% |
| 1981-82 | 4 | 2 | 0 | 2 | 9 | 4 | 50.0% |
| 1980-81 | 4 | 3 | 1 | 0 | 10 | 1 | 75.0% |
| 1979-80 | 2 | 1 | 0 | 1 | 3 | 2 | 50.0% |
| 1974-75 | 2 | 1 | 1 | 0 | 2 | 1 | 50.0% |
| 1973-74 | 1 | 1 | 0 | 0 | 4 | 1 | 100.0% |
| 1972-73 | 2 | 1 | 1 | 0 | 5 | 3 | 50.0% |
| 1971-72 | 2 | 1 | 1 | 0 | 6 | 1 | 50.0% |
| 1970-71 | 2 | 1 | 1 | 0 | 4 | 3 | 50.0% |
| 1969-70 | 2 | 1 | 0 | 1 | 8 | 8 | 50.0% |
| 1968-69 | 2 | 1 | 0 | 1 | 2 | 2 | 50.0% |
| 1967-68 | 2 | 1 | 0 | 1 | 1 | 2 | 50.0% |
| 1966-67 | 2 | 1 | 1 | 0 | 5 | 3 | 50.0% |
| 1964-65 | 2 | 1 | 1 | 0 | 6 | 5 | 50.0% |
| 1963-64 | 2 | 1 | 0 | 1 | 10 | 4 | 50.0% |
| 1962-63 | 2 | 1 | 0 | 1 | 5 | 5 | 50.0% |
| 1961-62 | 2 | 0 | 2 | 0 | 6 | 6 | 0.0% |
| 1960-61 | 2 | 0 | 1 | 1 | 5 | 6 | 0.0% |
| 1954-55 | 2 | 0 | 0 | 2 | 4 | 6 | 0.0% |
| 1949-50 | 4 | 1 | 0 | 3 | 8 | 8 | 25.0% |
| 1948-49 | 3 | 0 | 1 | 2 | 2 | 7 | 0.0% |
| 1946-47 | 2 | 0 | 0 | 2 | 1 | 7 | 0.0% |
| 1945-46 | 2 | 1 | 1 | 0 | 5 | 3 | 50.0% |
| 1939-40 | 2 | 1 | 1 | 0 | 3 | 1 | 50.0% |
| 1938-39 | 2 | 0 | 0 | 2 | 1 | 3 | 0.0% |
| 1937-38 | 2 | 0 | 1 | 1 | 8 | 9 | 0.0% |
| 1936-37 | 3 | 1 | 0 | 2 | 3 | 8 | 33.3% |
| 1931-32 | 2 | 0 | 0 | 2 | 4 | 11 | 0.0% |
| 1929-30 | 2 | 1 | 0 | 1 | 4 | 6 | 50.0% |
| 1926-27 | 2 | 0 | 0 | 2 | 4 | 11 | 0.0% |
| 1925-26 | 2 | 1 | 0 | 1 | 2 | 2 | 50.0% |
| 1913-14 | 1 | 0 | 0 | 1 | 0 | 5 | 0.0% |
Our programmes
Our meetings (88)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 5 Sep 2000 | League Cup | Home | 0–0 | W | 5,018 |
| 30 Jan 2000 | Scottish Cup | Home | 4–1 | W | 5,172 |
| 2 Mar 1996 | First Division | Away | 1–1 | D | 1,810 |
| 30 Dec 1995 | First Division | Home | 2–2 | D | 5,855 |
| 25 Nov 1995 | First Division | Away | 1–1 | D | 2,504 |
| 23 Sep 1995 | First Division | Home | 1–2 | L | 6,005 |
| 15 Mar 1994 | Scottish Cup | Home | 2–0 | W | 9,355 |
| 12 Mar 1994 | Scottish Cup | Away | 0–0 | D | 8,440 |
| 17 Apr 1993 | Premier Division | Home | 3–0 | W | 4,200 |
| 6 Mar 1993 | Premier Division | Away | 3–1 | W | 2,291 |
| 28 Nov 1992 | Premier Division | Home | 0–0 | D | 5,178 |
| 12 Sep 1992 | Premier Division | Away | 2–1 | W | 2,773 |
| 17 Mar 1992 | Premier Division | Away | 0–1 | L | 2,533 |
| 11 Jan 1992 | Premier Division | Home | 2–1 | W | 6,056 |
| 26 Oct 1991 | Premier Division | Away | 3–1 | W | 1,954 |
| 8 Oct 1991 | Premier Division | Home | 0–0 | D | 5,763 |
| 23 Feb 1991 | Scottish Cup | Home | 2–0 | W | 8,648 |
| 20 Feb 1988 | Scottish Cup | Away | 2–0 | W | 6,500 |
| 9 Feb 1987 | Scottish Cup | Away | 2–1 | W | 4,500 |
| 31 Jan 1987 | Scottish Cup | Home | 1–1 | D | 9,169 |
| 10 Apr 1982 | Premier Division | Home | 4–0 | W | 5,416 |
| 9 Feb 1982 | Premier Division | Away | 0–2 | L | 1,737 |
| 21 Nov 1981 | Premier Division | Home | 4–0 | W | 6,157 |
| 19 Sep 1981 | Premier Division | Away | 1–2 | L | 2,687 |
| 29 Apr 1981 | Premier Division | Home | 4–1 | W | 3,133 |
