Matches
1926-27 · 44 records
| Date | Home | Score | Away | Competition | Att. | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|---|
| 30 Apr 1927 | St Mirren | 4–3 | Dundee Utd | Division One1926-27 | 3,000 | L | X | |
| 23 Apr 1927 | Dundee Utd | 2–1 | Partick Th | Division One1926-27 | 2,500 | W | X | |
| 16 Apr 1927 | Hearts | 1–2 | Dundee Utd | Division One1926-27 | 9,500 | W | X | |
| 11 Apr 1927 | Dundee | 7–2 | Dundee Utd | Forfarshire Cup1926-27 | 1,300 | L | X | |
| 9 Apr 1927 | Dundee Utd | 3–3 | Celtic | Division One1926-27 | 5,000 | D | X | |
| 2 Apr 1927 | Motherwell | 6–0 | Dundee Utd | Division One1926-27 | 3,000 | L | X | |
| 26 Mar 1927 | Aberdeen | 2–2 | Dundee Utd | Division One1926-27 | 9,500 | D | X | |
| 19 Mar 1927 | Dundee Utd | 1–2 | St Johnstone | Division One1926-27 | 6,000 | L | X | |
| 12 Mar 1927 | Hibernian | 3–2 | Dundee Utd | Division One1926-27 | 12,000 | L | X | |
| 9 Mar 1927 | Airdrie | 7–2 | Dundee Utd | Division One1926-27 | 3,000 | L | X | |
| 5 Mar 1927 | Partick Th | 5–0 | Dundee Utd | Scottish Cup1926-27 | 25,000 | L | X | |
| 2 Mar 1927 | Dundee Utd | 1–2 | Hamilton | Division One1926-27 | 3,000 | L | X | |
| 26 Feb 1927 | Dundee Utd | 4–4 | Dunfermline | Division One1926-27 | 8,000 | D | X | |
| 24 Feb 1927 | Montrose | 1–3 a.e.t. | Dundee Utd | Scottish Cup1926-27 | 2,397 | W | X | |
| 23 Feb 1927 | Dundee Utd | 2–2 | Montrose | Scottish Cup1926-27 | 5,000 | D | X | |
| 12 Feb 1927 | Queen's Park | 5–3 | Dundee Utd | Division One1926-27 | 12,000 | L | X | |
| 9 Feb 1927 | Dundee Utd | 0–2 | Falkirk | Division One1926-27 | 5,000 | L | X | |
| 5 Feb 1927 | Dundee Utd | 4–1 | Vale of Leven | Scottish Cup1926-27 | 6,500 | W | X | |
| 29 Jan 1927 | Clyde | 1–0 | Dundee Utd | Division One1926-27 | 3,000 | L | X | |
| 19 Jan 1927 | Arbroath Ath | 0–7 | Dundee Utd | Scottish Cup1926-27 | 2,500 | W | X | |
| 15 Jan 1927 | Dundee Utd | 0–2 | Cowdenbeath | Division One1926-27 | 10,000 | L | X | |
| 8 Jan 1927 | Kilmarnock | 3–0 | Dundee Utd | Division One1926-27 | 4,000 | L | X | |
| 3 Jan 1927 | Dundee Utd | 1–0 | Dundee | Division One1926-27 | 20,000 | W | X | |
| 1 Jan 1927 | Morton | 3–1 | Dundee Utd | Division One1926-27 | 5,000 | L | X | |
| 25 Dec 1926 | Dundee Utd | 2–0 | Rangers | Division One1926-27 | 15,000 | W | X | |
| 18 Dec 1926 | Dundee Utd | 2–1 | St Mirren | Division One1926-27 | 6,000 | W | X | |
| 11 Dec 1926 | Partick Th | 2–2 | Dundee Utd | Division One1926-27 | 6,000 | D | X | |
| 4 Dec 1926 | Dundee Utd | 5–3 | Hearts | Division One1926-27 | 8,000 | W | X | |
| 27 Nov 1926 | Celtic | 7–2 | Dundee Utd | Division One1926-27 | 4,000 | L | X | |
| 20 Nov 1926 | Dundee Utd | 0–1 | Motherwell | Division One1926-27 | 8,000 | L | X | |
| 13 Nov 1926 | Dundee Utd | 2–2 | Aberdeen | Division One1926-27 | 7,000 | D | X | |
| 6 Nov 1926 | St Johnstone | 4–1 | Dundee Utd | Division One1926-27 | 6,000 | L | X | |
| 30 Oct 1926 | Dundee Utd | 0–0 | Morton | Division One1926-27 | 5,000 | D | X | |
| 23 Oct 1926 | Dundee Utd | 2–4 | Airdrie | Division One1926-27 | 8,000 | L | X | |
| 16 Oct 1926 | Dunfermline | 2–0 | Dundee Utd | Division One1926-27 | 8,000 | L | X | |
| 9 Oct 1926 | Hamilton | 1–1 | Dundee Utd | Division One1926-27 | 2,000 | D | X | |
| 2 Oct 1926 | Dundee Utd | 2–2 | Queen's Park | Division One1926-27 | 10,000 | D | X | |
| 25 Sep 1926 | Falkirk | 5–3 | Dundee Utd | Division One1926-27 | 6,000 | L | X | |
| 18 Sep 1926 | Dundee Utd | 3–1 | Clyde | Division One1926-27 | 6,000 | W | X | |
| 11 Sep 1926 | Cowdenbeath | 4–1 | Dundee Utd | Division One1926-27 | 4,000 | L | X | |
| 4 Sep 1926 | Dundee Utd | 1–2 | Kilmarnock | Division One1926-27 | 10,000 | L | X | |
| 28 Aug 1926 | Dundee | 5–0 | Dundee Utd | Division One1926-27 | 20,000 | L | X | |
| 21 Aug 1926 | Dundee Utd | 0–2 | Hibernian | Division One1926-27 | 9,000 | L | X | |
| 14 Aug 1926 | Rangers | 2–0 | Dundee Utd | Division One1926-27 | 20,000 | L | X |
