Matches
1918-19 · 31 records
| Date | Home | Score | Away | Competition | Att. | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|---|
| 14 May 1919 | Dundee | 6–0 | Dundee Hibs | Friendly1918-19 | 2,000 | L | ||
| 10 May 1919 | Arbroath | 2–0 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 8 May 1919 | Dundee Hibs | 2–1 | Fairfield | Friendly1918-19 | - | W | ||
| 30 Apr 1919 | Dundee Hibs | 5–1 | Glenisla | Friendly1918-19 | - | W | ||
| 23 Apr 1919 | Dundee Hibs | 1–2 | Dundee North En | Friendly1918-19 | - | L | ||
| 16 Apr 1919 | Dundee Hibs | 1–1 | Dundee Violet | Friendly1918-19 | - | D | ||
| 14 Apr 1919 | Dundee Hibs | 0–3 | Hibernian | Friendly1918-19 | 600 | L | ||
| 12 Apr 1919 | Forfar Athletic | 1–2 | Dundee Hibs | Friendly1918-19 | - | W | ||
| 9 Apr 1919 | Dundee Hibs | 3–0 | St Joseph's | Friendly1918-19 | - | W | ||
| 5 Apr 1919 | Dundee Hibs | 0–0 | Arbroath | Friendly1918-19 | 400 | D | ||
| 29 Mar 1919 | St Johnstone | 4–2 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 22 Mar 1919 | Arbroath | 2–1 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 15 Mar 1919 | Dundee | 6–0 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 1 Mar 1919 | Hibernian | 6–2 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 22 Feb 1919 | Dundee Shipyard | 2–0 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 15 Feb 1919 | Dundee XI | 0–1 | Dundee Hibs | Friendly1918-19 | - | W | ||
| 8 Feb 1919 | Dundee Hibs | 2–3 | Dundee Shipyard | Friendly1918-19 | - | L | ||
| 1 Feb 1919 | Dundee Hibs | 4–6 | Dainty's XI | Friendly1918-19 | - | L | ||
| 1 Jan 1919 | Dundee Hibs | 2–2 | Canadian XI | Friendly1918-19 | - | D | ||
| 21 Dec 1918 | Gibson's XI | 5–1 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 7 Dec 1918 | Army PC, Perth | 2–0 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 30 Nov 1918 | Dundee Hibs | 1–2 | Keith & B'mans | Friendly1918-19 | - | L | ||
| 23 Nov 1918 | Dundee Hibs | 2–2 | Highland LI | Friendly1918-19 | - | D | ||
| 9 Nov 1918 | Army PC, Perth | 2–2 | Dundee Hibs | Friendly1918-19 | - | D | ||
| 2 Nov 1918 | Dundee Hibs | 5–3 | Royal Garrison | Friendly1918-19 | - | W | ||
| 26 Oct 1918 | LCG XI | 5–4 | Dundee Hibs | Friendly1918-19 | - | L | ||
| 19 Oct 1918 | Dundee Hibs | 6–2 | Army XI | Friendly1918-19 | - | W | ||
| 12 Oct 1918 | Dundee Hibs | 1–1 | Highland LI | Friendly1918-19 | - | D | ||
| 7 Oct 1918 | Dundee Hibs | 7–2 | RAF XI | Friendly1918-19 | - | W | ||
| 5 Oct 1918 | Dundee Hibs | 6–2 | LCG XI | Loftus Cup1918-19 | - | W | ||
| 21 Sep 1918 | Dundee Hibs | 2–2 | Highland LI | Friendly1918-19 | 2,000 | D |
