Matches
5958 records
| Date | Home | Score | Away | Competition | Att. | Video | Result | Prog. |
|---|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | Dundee Utd | 0–0 | Aberdeen | Premiership2025-26 | 10,006 | D | ||
| 21 Feb 2026 | Dundee Utd | 1–1 | Kilmarnock | Premiership2025-26 | 9,047 | D | ||
| 17 Feb 2026 | Dundee Utd | 2–1 | The Spartans | Scottish Cup2025-26 | 4,298 | W | ||
| 14 Feb 2026 | Falkirk | 2–3 | Dundee Utd | Premiership2025-26 | 7,696 | W | ||
| 11 Feb 2026 | Dundee Utd | Postponed | Aberdeen | Premiership2025-26 | - | |||
| 7 Feb 2026 | Dundee Utd | Postponed | The Spartans | Scottish Cup2025-26 | - | |||
| 4 Feb 2026 | Hibernian | 3–2 | Dundee Utd | Premiership2025-26 | 17,655 | L | ||
| 31 Jan 2026 | Dundee Utd | 0–3 | Hearts | Premiership2025-26 | 11,627 | L | ||
| 24 Jan 2026 | Dundee Utd | Postponed | St Mirren | Premiership2025-26 | - | |||
| 17 Jan 2026 | Dundee Utd | 2–0 | Ayr Utd | Scottish Cup2025-26 | 4,373 | W | ||
| 10 Jan 2026 | Celtic | 4–0 | Dundee Utd | Premiership2025-26 | 58,477 | L | ||
| 3 Jan 2026 | Dundee Utd | 0–1 | Dundee | Premiership2025-26 | 13,495 | L | ||
| 30 Dec 2025 | Livingston | 1–3 | Dundee Utd | Premiership2025-26 | 2,657 | W | ||
| 27 Dec 2025 | Aberdeen | 1–1 | Dundee Utd | Premiership2025-26 | 19,741 | D | ||
| 20 Dec 2025 | Dundee Utd | 1–1 | Hibernian | Premiership2025-26 | 10,124 | D | ||
| 17 Dec 2025 | Dundee Utd | 2–1 | Celtic | Premiership2025-26 | 12,966 | W | ||
| 13 Dec 2025 | Dundee Utd | 0–0 | Motherwell | Premiership2025-26 | 8,350 | D | ||
| 6 Dec 2025 | St Mirren | 2–0 | Dundee Utd | Premiership2025-26 | 6,518 | L | ||
| 3 Dec 2025 | Dundee Utd | 2–2 | Rangers | Premiership2025-26 | 13,213 | D | ||
| 29 Nov 2025 | Kilmarnock | 1–1 | Dundee Utd | Premiership2025-26 | 4,263 | D | ||
| 22 Nov 2025 | Dundee Utd | 0–3 | Falkirk | Premiership2025-26 | 9,736 | L | ||
| 9 Nov 2025 | Hearts | 1–1 | Dundee Utd | Premiership2025-26 | 18,755 | D | ||
| 29 Oct 2025 | Motherwell | 2–0 | Dundee Utd | Premiership2025-26 | 6,446 | L | ||
| 25 Oct 2025 | Dundee Utd | 3–1 | St Mirren | Premiership2025-26 | 8,843 | W | ||
| 18 Oct 2025 | Rangers | 2–2 | Dundee Utd | Premiership2025-26 | 50,663 | D | ||
| 4 Oct 2025 | Dundee Utd | 1–1 | Livingston | Premiership2025-26 | 8,146 | D | ||
| 27 Sep 2025 | Dundee Utd | 0–2 | Kilmarnock | Premiership2025-26 | 8,800 | L | ||
| 23 Sep 2025 | Dundee Utd | 2–0 | Aberdeen | Premiership2025-26 | 11,052 | W | ||
| 13 Sep 2025 | Hibernian | 3–3 | Dundee Utd | Premiership2025-26 | 19,265 | D | ||
| 31 Aug 2025 | Dundee | 0–2 | Dundee Utd | Premiership2025-26 | 10,750 | W |
