Arbroath |
0 - 1 |
Dundee Hibs |
Forfarshire Cup (Final) |
Goalscorers | |
None. |
Charlie Dunnian (82) |
Team Managers | |
Unknown. |
Pat Reilly |
Starting Eleven | |
G Scott Ormond Tom Dorward Petrie J Taylor Jack Pearson Harry Black D Guild Alec Milne Shaw Thomson |
Tom Timmons William Welsh John Robertson James Loney John Collins James Izatt George Fyfe William Graham Tom Boland James O'Gara Charlie Dunnian |
Match Officials | |
|
1910-11 | All Time | |||||
---|---|---|---|---|---|---|
Age | Nat | ![]() |
![]() |
![]() |
![]() |
Pld | W | D | L | G Av. | Pts | ||
---|---|---|---|---|---|---|---|
1. | Dumbarton | 18 | 13 | 1 | 4 | 2.00 | 27 |
2. | Albion Rovers | 21 | 10 | 5 | 6 | 1.30 | 25 |
3. | Ayr Utd | 20 | 10 | 3 | 7 | 1.32 | 23 |
4. | Leith Athletic | 20 | 8 | 6 | 6 | 1.00 | 22 |
5. | St Bernard's | 20 | 10 | 2 | 8 | 0.95 | 22 |
6. | Arthurlie | 21 | 7 | 5 | 9 | 0.86 | 19 |
7. | Cowdenbeath | 20 | 7 | 5 | 8 | 1.00 | 19 |
8. | Port Glasgow | 22 | 8 | 3 | 11 | 0.84 | 19 |
9. | DUNDEE HIBS | 20 | 7 | 4 | 9 | 0.85 | 18 |
10. | Vale of Leven | 21 | 4 | 8 | 9 | 0.77 | 16 |
11. | Abercorn | 19 | 7 | 1 | 11 | 0.77 | 15 |
12. | East Stirling | 18 | 5 | 5 | 8 | 0.80 | 15 |
League results since United's last match |
---|
25th March 1911 |
---|
Dumbarton | 2-0 | Cowdenbeath |
East Stirling | 1-1 | Arthurlie |
Leith Athletic | 4-2 | Abercorn |